以下列表显示了分配给新加坡的 ASN,点击 ASN 以获取更多 IP 地址信息、whois 详细信息。
ASN | 名称 | IP 数量 |
---|---|---|
AS9506 | SINGTEL-FIBRE Singtel Fibre Broadband | 1424128 |
AS55430 | STARHUB-NGNBN Starhub Ltd | 1373952 |
AS63949 | AKAMAI-LINODE-AP Akamai Connected Cloud | 1113088 |
AS3758 | SINGNET SingNet | 838144 |
AS4657 | STARHUB-INTERNET StarHub Ltd | 772352 |
AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore | 730880 |
AS135354 | NBPAP-AS-AP NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. | 444416 |
AS17547 | M1NET-SG-AP M1 NET LTD | 399616 |
AS138345 | STARHUB-MOBILE2 StarHub Ltd | 279296 |
AS45143 | SINGTELMOBILE-AS-AP SINGTEL MOBILE INTERNET SERVICE PROVIDER Singapore | 267008 |
AS24319 | AKAMAI-TYO-AP Akamai Technologies Tokyo ASN | 260096 |
AS17819 | ASN-EQUINIX-AP Equinix Asia Pacific | 181504 |
AS4628 | PACIFICINTERNET-AS-AP Pacific Internet Pte Ltd | 144640 |
AS7472 | NUS-AS-AP NUS Information Technology | 132352 |
AS139341 | ACE-AS-AP ACE | 123392 |
AS139070 | GOOGLE-AS-AP Google Asia Pacific Pte. Ltd. | 111872 |
AS9649 | MOPH-TH-AP Information Technology Office | 101632 |
AS7473 | SINGTEL-AS-AP Singapore Telecommunications Ltd | 100352 |
AS4765 | PACIFICINTERNET-AS-AP Pacific Internet Pte Ltd | 98048 |
AS197537 | WISDOM-CLOUD - WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD. | 89344 |
AS17645 | NTT-SG-AP ASN - NTT SINGAPORE PTE LTD | 87296 |
AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd | 80640 |
AS9419 | NTU-AS-AP Nanyang Technological University | 74752 |
AS134963 | ASEPL-AS-AP Alibaba Cloud Singapore Private Limited | 70144 |
AS134078 | NETPLUZ-AS-AP NETPLUZ HOLDINGS PRIVATE LIMITED | 69888 |
AS140928 | STARHUB-T20025A T20025 | 69632 |
AS9292 | TEMASEKPOLY-SG 21 Tampines Avenue 1 | 68096 |
AS9877 | NGEEANN-POLY-AS-AP Ngee Ann Polytechnic Computer Center | 66560 |
AS131790 | SANOFI-SG 6 Raffles Quay # 18-00 | 66048 |
AS45133 | SINGAPORE-POLYTECHNIC-AS-AP Singapore Polytechnic | 66048 |
AS59253 | LEASEWEB-APAC-SIN-11 LEASEWEB SINGAPORE PTE. LTD. | 65536 |
AS139190 | GOOGLE-AS-AP Google Asia Pacific Pte. Ltd. | 65536 |
AS10024 | LGA-AS-SG-AP LGA International | 64000 |
AS10122 | NETSTAR-AS-AP NETSTAR SG PTE. LTD. | 60672 |
AS141995 | CAPL-AS-AP Contabo Asia Private Limited | 54528 |
AS140362 | DIGISIGMAPTELTD-AS-AP DIGISIGMA PTE. LTD. | 54272 |
AS23856 | SPTEL-AS-AP SPTEL PTE. LTD. | 53760 |
AS150436 | BYTEPLUS-AS-AP Byteplus Pte. Ltd. | 52480 |
AS56300 | MYREPUBLIC-SG MyRepublic Ltd. | 44544 |
AS138341 | SHOPEE-AS SHOPEE SINGAPORE PRIVATE LIMITED | 43776 |
AS24482 | SGGS-AS-AP SG.GS | 41728 |
AS56173 | YAHOO-SG3 internet content provider | 41728 |
AS213122 | HYONIX - Krixe Pte. Ltd. | 40192 |
AS38325 | WTP-AS-AP WTP | 37376 |
AS140929 | STARHUB-T20025B T20025 | 34816 |
AS9255 | CONNECTPLUS-AS Singapore Telecom | 32000 |
AS135600 | WHIZCOMMS-AS-AP Whiz Communications Pte Ltd | 31232 |
AS141883 | BGPNETPTELTD-AS-AP BGPNET PTE. LTD. | 30976 |
AS9226 | SGIX-AS-AP 1-Net Singapore Pte Ltd | 30720 |
AS9911 | CONNECTPLUS-AP Singapore Telecom | 30208 |
AS58521 | GARENA-SG Garena Online Pte Ltd | 29696 |
AS9989 | EQUINIX-AP Equinix Singapore Pte Ltd | 26368 |
AS9656 | T-SYSTEMS-SG T-SYSTEMS SINGAPORE PTE LTD | 25344 |
AS140577 | AHREFS-AS-AP Ahrefs Pte Ltd | 25344 |
AS139057 | LDPL-AS-AP LEGEND DYNASTY PTE. LTD. | 25344 |
AS9892 | ICONZ-WEBVISIONS-AP Iconz-Webvisions Pte. Ltd. | 25088 |
AS38001 | NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd | 23808 |
AS58621 | VODIEN-AS-AP-LOC2 Vodien Internet Solutions Pte Ltd | 22528 |
AS135409 | KBSPL-AS-AP Kacific Broadband Satellites Pte Ltd | 20992 |
AS56308 | TELIN-NET-SG TELEKOMUNIKASI INDONESIA INTERNATIONAL | 19968 |
AS132399 | ATICLOUD-AP SITA Cloud APAC | 18176 |
AS140610 | CNB-AS-AP Bayer South East Asia Pte Ltd | 17408 |
AS7700 | SINGTEL-DVBIP-AS-AP SINGAPORE TELECOMMUNICATIONS LTD | 16896 |
AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd. | 16384 |
AS4844 | SUPERINTERNET-AS-AP SuperInternet ACCESS Pte Ltd | 16384 |
AS17733 | SMU-AS-AP Office of Communications & IT | 16384 |
AS58982 | DATAPIPE-SG-AP DataPipe | 15360 |
AS142036 | HOSTEONS-AS-AP Hosteons Pte. Ltd. | 15360 |
AS142002 | SCLOUDPTELTD-AS Scloud Pte Ltd | 15104 |
AS4817 | STPL-SG-AP Simba Telecom Pte Ltd | 14848 |
AS137182 | BLUE-WIRELESS-SG BLUE WIRELESS PTE LTD | 14592 |
AS10031 | WEBSATMEDIA-AS WEBSATMEDIA PTE LTD | 14336 |
AS45634 | SPARKSTATION-SG-AP 10 Science Park Road | 14336 |
AS141190 | JTPL-AS-AP Jindun Technology PTE. Ltd. | 13568 |
AS135008 | GOVTECH-AS-GOVTECH GOVERNMENT TECHNOLOGY AGENCY | 13568 |
AS23767 | A-STAR-AS-AP A-STAR | 12800 |
AS59210 | PHOENIXNAP-AS-SG1 PhoenixNAP | 12288 |
AS38258 | SONY-APAC-AP Sony - ASN for Asia Pacific | 12032 |
AS151609 | GREYWOLFNETWORKS-AS-AP GREYWOLF NETWORKS PTE. LTD. | 12032 |
AS9874 | STARHUB-MOBILE StarHub Ltd | 11520 |
AS140902 | INFATICAPTELTD-AS-AP Infatica Pte. Ltd | 10752 |
AS399114 | ZESTY-CABLE | 10496 |
AS136601 | GT-GPC-AS-AP GOVERNMENT TECHNOLOGY AGENCY | 10240 |
AS7387 | ONBOARD-AS-AP ONBOARDCLOUD PTE. LTD. | 9984 |
AS132526 | CSPL-AS-AP ZONE TELECOM PTE LTD | 9728 |
AS9890 | ATOSINFOTECH-SG-AP ATOS Information Technology Singapore Pte Ltd | 9472 |
AS131259 | QX-AS-AP QOXY PTE LTD | 9216 |
AS152700 | NUUK-AS-AP NUUK COMMUNICATIONS PTE. LTD. | 9216 |
AS151358 | FPL-AS-AP Finovy Pte. Ltd. | 8960 |
AS132829 | NCPL-AS-AP Nevigate Communications S Pte Ltd | 8704 |
AS45470 | SG-8-TO-SG 8 to Infinity Pte Ltd | 8448 |
AS133748 | CORETELNET-AS-AP CORETEL NETWORKS INTERNATIONAL PTE LTD | 8448 |
AS17927 | WEBSATMEDIA-AS WEBSATMEDIA PTE LTD | 8192 |
AS18228 | NCSHUB-SG-AP NCS IDC in Singapore | 8192 |
AS134469 | DS2PL-AS-AP Digital Singapore 2 Pte Ltd | 8192 |
AS202736 | WISDOM - WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD. | 8192 |
AS137904 | BVPL-AS-AP Black & Veatch SEA PTE LTD | 7936 |
AS132337 | ANSPL-AS-AP Axclusive | 7936 |
AS56043 | PEPSI-SG 99 Bukit Timah Road | 7680 |
AS24467 | DB-APAC-RHO-AS Deutsche Bank APAC RHO in Singapore Internet AS | 6656 |
AS206003 | ZHOUYISAT_COMMUNICATIONS - HISEVEN PTE. LTD. | 6400 |
AS18219 | SAP_DC_SIN SAP ASIA PTE LTD | 6144 |
AS23653 | BNPP-AS-SG BNP Paribas SG | 6144 |
AS64010 | BASICBRIX-AS-AP BasicBrix LLP | 6144 |
AS138608 | CLOUDHOST-AS-AP Cloud Host Pte Ltd | 6144 |
AS24115 | ASN-EQIX-MLPE Equinix | 6144 |
AS141760 | MERCEDES-BENZ-AS-AP Mercedes-Benz Singapore Pte. Ltd. | 6144 |
AS63930 | READYSERVER-SG READY SERVER PTE LTD | 5888 |
AS56274 | GM-AP-SGDC GM Asia Pacific | 5888 |
AS137991 | LIFEWAY-AS-AP Lifeway Singapore Pte. Ltd. | 5888 |
AS137831 | SHOPEE-AS-AP SEA IX | 5632 |
AS45445 | GM-AP-GMKOREA General Motors Korea | 5376 |
AS23939 | ONBOARD-AS-AP ONBOARDCLOUD PTE. LTD. | 5376 |
AS59258 | IGSSPL-SG 150 cecil street # 14-03 | 5120 |
AS133466 | BOSCH-NET-AP Robert Bosch GmbH | 5120 |
AS10102 | SG-1ASIACOM-AS-AP 1Asia Communication Pte Ltd | 4864 |
AS58436 | SECUREAX-SG-AS-AP SECUREAX PTE LTD | 4864 |
AS136041 | CONNECTPLUS-AS-AP Singapore Telecom | 4864 |
AS214766 | NUUK-COMMUNICATIONS - NUUK COMMUNICATIONS PTE. LTD. | 4864 |
AS137962 | GREYPANEL-AS137962 GREYPANEL PTE LTD | 4608 |
AS9234 | SOLONE-SG Sol One Application Delivery Network | 4608 |
AS9247 | NIE-SG National Institute of Education | 4608 |
AS45414 | CONTINENT8-AS-SG-AP Continent 8 Technologies Asia | 4608 |
AS149020 | WEBHORIZON-AS-AP WebHorizon Internet Services | 4608 |
AS23703 | RIGNET-AS-AP RigNet | 4352 |
AS18224 | ASN-CRIMSONLOGIC-AP # AS-CRIMSONLOGIC-AP CONVERTED TO ASN-CRIMSONLOGIC-AP FOR RPSL COMPLIANCE Singapore Network Services | 4096 |
AS136892 | BGC-AS-AP BGC Limited | 4096 |
AS56039 | SPHMEDIALIMITED-AS-AP SPH Media Limited | 4096 |
AS45938 | NUCLEUS-CONNECT-SG 3 Tai Seng drive # 04-00 | 4096 |
AS140592 | GOVTECH-AS-WOG-NC GOVERNMENT TECHNOLOGY AGENCY | 4096 |
AS133013 | ABBVIEINC-AS-AP AbbVie | 4096 |
AS133327 | FLEX-AS-AP Flextronics International Ltd. | 4096 |
AS135577 | SAP_DC_SHA SAP | 4096 |
AS17831 | CENTERHOP-SG 8 Burn Road# 15-13 | 4096 |
AS58885 | IQONGLOBALPTELTD-AS-AP IQON GLOBAL PTE LTD | 4096 |
AS142146 | SANDHILL-AS-AP SANDHILL SOLUTION PTE. LTD. | 4096 |
AS204936 | WISDOM-TECHNOLOGY - WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD. | 4096 |
AS931 | AS-HYONIX-US | 4096 |
AS135437 | HOSTSG-AS-SG Host | 3840 |
AS18402 | NLB-AS-SG-AP NATIONAL LIBRARY BOARD | 3840 |
AS45166 | PACIFICINTERNET-AS-AP Pacific Internet Pte Ltd | 3584 |
AS7595 | READYSPACE-SG Readyspace Cloud Services | 3584 |
AS18113 | PFIZER-SG-AP Pfizer Pte Ltd Singapore dual homed | 3328 |
AS38028 | MCKINSEY-AP MCKINSEY-AP | 3328 |
AS133136 | MYREPUBLIC-SG MyRepublic Ltd. | 3072 |
AS138699 | TIKTOK-AS-AP TIKTOK PTE. LTD. | 3072 |
AS59347 | CTPL-AS-AP Cloud Telecommunications S PTE. LTD. | 3072 |
AS56094 | ITENET-SG ITENET:wq | 3072 |
AS9731 | SPEEDCAST-AS-AP Speedcast Singapore Pte Ltd | 3072 |
AS56197 | KDDI-SG KDDI ASIA PACIFIC PTE. LTD. | 3072 |
AS137272 | PSIDEO-SINGAPORE-AS-AP PSiDEO Singapore Pte Ltd | 3072 |
AS151326 | DCPL-AS-AP DCConnect Communication Pte. Ltd. | 3072 |
AS24546 | GLOBAL-BP-AS-AP BP Pte Limited | 2816 |
AS45477 | APTRANSIT-SG AP TRANSIT PTE LTD | 2816 |
AS17617 | NYP-AS-AP Nanyang Polytechnic | 2816 |
AS137567 | CGPL-AS-AP Campana Group Pte. Ltd. | 2816 |
AS134677 | IDC-AS-AP Dromatics Systems Pte Ltd | 2816 |
AS152475 | BGPNETPTELTD-AS-AP BGPNET PTE. LTD. | 2816 |
AS139739 | HSINYIPTELTD-AS-AP Hsin Yi Pte Ltd | 2560 |
AS24030 | SCHENKER-AS-SG Schenker Asia Pacific Pte Ltd | 2560 |
AS138481 | LEAR-AS-AP Lear Corporation | 2560 |
AS55855 | PLAYPARK-AS-AP PLAYPARK PTE. LTD. | 2560 |
AS55464 | MILLERFORD-SG 150 Orchard Road # 0616 | 2560 |
AS149290 | CTPL-AS-AP Cloud Telecommunications S PTE. LTD. | 2560 |
AS55562 | SIX-FINANCIAL-INFORMATION-SINGAPORE-PTE-LTD 5 Temasek Boulevard | 2304 |
AS38861 | STARHUB-INTERNET2 StarHub Ltd | 2304 |
AS10146 | FORD-MOTOR-CO-SG-AP Ford Motor Company | 2304 |
AS55497 | BLIZZARD-AP 16215 Alton Parkway | 2304 |
AS55348 | SYMBIO-AS-AP-SG AS number for Singapore POP for | 2304 |
AS133426 | NPL-AS-AP Northtelecom PTE LTD | 2304 |
AS141466 | DIGISIGMA-AS-SG DIGISIGMA PTE. LTD. | 2304 |
AS60021 | AS-EDGE - Edge Cloud (SG) Pte. Ltd. | 2304 |
AS136733 | RACKSCENTRAL-AS-AP Racks Central Pte Ltd | 2048 |
AS64049 | RJIPL-SG Reliance Jio Infocomm Pte Ltd Singapore | 2048 |
AS45794 | NTT-SG-AP-RFC2270 NTT Singapore - IP Network RFC 2270 | 2048 |
AS7610 | NUS-GP-AS-AP NUS Gigapop | 2048 |
AS37989 | DCS1-02-AS-AP DCS1 Pte Ltd | 2048 |
AS55504 | BP-AS-AUS BP Australia | 2048 |
AS59241 | GSALLC-AS-SG Goldman Sachs Asia L.L.C. | 2048 |
AS139883 | SPTEL-AS-AP SPTEL PTE. LTD. | 2048 |
AS205142 | FLEX-AMF - Flex Ltd. | 2048 |
AS132816 | SIMPLERCLOUD-AS-AP SimplerCloud Pte Ltd | 2048 |
AS132425 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd. | 2048 |
AS138606 | SUGAPTELTD-AS-AP Suga Pte. Ltd | 2048 |
AS135531 | GIC-AS-AP Global Integrated Communications Pte Ltd | 2048 |
AS131236 | GENWORXPTELTD-AS-AP Genworx Pte Ltd | 2048 |
AS132142 | ZONETEL-AS-AP ZONE Telecom Pte Ltd | 2048 |
AS55843 | ATS-GLNET-SG Acclivis Technology Solution | 2048 |
AS59211 | ONEASIAHOST OneAsiaHost | 2048 |
AS59364 | VHOST-HOLDINGS-SG vHost Holdings Pte Ltd | 2048 |
AS141180 | HIPL-AS-AP HUAWEI INTERNATIONAL PTE. LTD. | 2048 |
AS142110 | NPTPL-AS-AP Northern Point Technology Private Limited | 2048 |
AS147003 | AITPL-AS-AP ALLIANCE INTELLIGENT TECHNOLOGIES PTE. LTD. | 2048 |
AS208959 | SG-SLASHN - SlashN Services Pte. Ltd. | 1792 |
AS55781 | FAPLNET-AS-SOP Fujitsu Asia Pte. Ltd. | 1792 |
AS24331 | EBAY-ASIA-AS eBay Inc ASIA ASN eCommerce San Jose | 1792 |
AS137061 | FLEX-SGF Flex Ltd. | 1792 |
AS136785 | TTPL-AS-AP TOFFS TECHNOLOGIES PTE LTD | 1792 |
AS133735 | MCKINSEY-AS-SG McKinsey & Company | 1792 |
AS132708 | VNG-AS-AP VNG Singapore PTE. LTD. | 1792 |
AS133794 | ABNACS-AS-AP ABN Amro Clearing Sydney Pty Ltd | 1536 |
AS140052 | BEHENOBE-AS-SG Behenobe Trade Services Pte. Ltd. | 1536 |
AS139709 | EZSVSNET-AS-AP EZSVS SINGAPOREPTE. LTD. | 1536 |
AS55854 | LOREAL-SG 3 Killiney Road # 09-0106 | 1536 |
AS38862 | TULLETTPREBON-AS-SG-AP TullettPrebon Singapore multihoming ISP connection AS | 1536 |
AS56289 | DBS-NET-1-SG 2 Changi Business Park Crescent | 1536 |
AS10074 | IVANET-SIN-AP iBasis Singapore ICO | 1536 |
AS45566 | GSPL-AS-AP Google Singapore Pte. Ltd. | 1536 |
AS139896 | FLEX-SGD Kim Chuan Telecommunications Complex | 1536 |
AS10230 | YAHOO-SG internet content provider | 1536 |
AS135418 | CAAREPL-AS-AP Computer Analysts And Recovery Experts Pte. Ltd. | 1536 |
AS134981 | UBER-AS-AP UBER SINGAPORE TECHNOLOGY PTE. LTD | 1536 |
AS141389 | GBSPL-AS-AP GOIP BUSINESS SOLUTION PTE. LTD. | 1536 |
AS131475 | SIT-AS-AP Singapore Institute of Technology | 1536 |
AS142066 | NPTPL-AS-AP Northern Point Technology Private Limited | 1536 |
AS142565 | BANGMODCLOUD-AS-AP Bangmod Cloud Pte. Ltd. | 1536 |
AS151804 | SNOTIONPTELTD-AS-AP S NOTION PTE. LTD | 1536 |
AS63834 | PNPL-AS-AP PrimeXM Networks Singapore PTE. LTD | 1280 |
AS131582 | QUAPEPTELTD-AS-AP QUAPE PTE LTD | 1280 |
AS55415 | MBS-SG 4 Shenton Way | 1280 |
AS131195 | SIM-SG-AS-AP SIM Headquarters | 1280 |
AS136169 | DBS-NET-AS-AP DBS Bank Ltd | 1280 |
AS24075 | MOE-NET-SG-AP MINISTRY OF EDUCATION | 1280 |
AS132396 | FEDEX-AS Federal Express Corporation Hong Kong Branch | 1280 |
AS38321 | DOCOMOINTERTOUCH-HQ DOCOMO interTouch - Headquarter | 1280 |
AS135134 | SOONKEATNEO-AS-AP Soon Keat Neo | 1280 |
AS45452 | SABRE-AS-AP SABRE ASIA PACIFIC PTE LTD | 1280 |
AS132804 | SINGTEL-AS-SCSGBDK3 Singapore Telecommunications Limited | 1280 |
AS135530 | ACRONIS-AS-AP Acronis Asia Pte. Ltd | 1280 |
AS132204 | CORETELNET-AS-AP CORETEL NETWORKS INTERNATIONAL PTE LTD | 1280 |
AS138610 | SAP_SE_SIN SAP SE | 1280 |
AS149010 | ASIA1-AS-AP Asia Server Host Pte. Ltd. | 1280 |
AS18019 | COTTONCANDYCLOUD-AS-AP Cotton Candy Cloud Pte Ltd | 1024 |
AS134148 | SINGAREN-GIX-AS-AP-2 SingAREN | 1024 |
AS56172 | AGORACOMMS-AS-AP Agora Communications Pte Ltd | 1024 |
AS23920 | ASIATEL-AS-AP Asia Mediatel Pte Ltd | 1024 |
AS132690 | NETS-AS-AP Network For Electronic Transfers Singapore Pte Ltd | 1024 |
AS138433 | GLOBALSIGN-AS-AP GMO GlobalSign Pte Ltd | 1024 |
AS135002 | SGX-AS-AP Singapore Exchange Limited | 1024 |
AS135048 | SINGAPORE-AS-AP Singapore Pools Private Limited | 1024 |
AS133411 | DGIT-AS-AP Mediamind Technologies LTD | 1024 |
AS132053 | QUALCOMM-IN-AS-AP Qualcomm Inc | 1024 |
AS133456 | ALAGASNET-AS-AP ALAGAS NETWORK PTE. LTD. | 1024 |
AS133470 | SYNAPXE-AS-AP SYNAPXE PTE. LTD. | 1024 |
AS133449 | VASTSPACEPTELTD-AS-AP VASTSPACE PTE. LTD. | 1024 |
AS133210 | ENTECHNOLOGIES-AS-AP EN Technologies Pte Ltd | 1024 |
AS56114 | ATOSINFOTECH-SG-AP ATOS Information Technology Singapore Pte Ltd | 1024 |
AS59326 | DEFENSCIENORGAN-AS DSO National Laboratories | 1024 |
AS45241 | GM-AP-GMTCI General Motors Tech Center India. Bangalore | 1024 |
AS132281 | CHINAUNICOM-AS-AP China Unicom Singapore Operations Pte Ltd | 1024 |
AS24038 | FAPL-AS-AP Fujitsu Asia Pte Ltd | 1024 |
AS45934 | ZERMATT-SG 7030 Ang Mo Kio Ave5 | 1024 |
AS133891 | FIDESSA-AS-SG Fidessa ltd | 1024 |
AS133387 | IDA-AS-IDAHQ-NG GOVERNMENT TECHNOLOGY AGENCY | 1024 |
AS133058 | MYREPUBLIC-SG MyRepublic Ltd. | 1024 |
AS64086 | ANZ-SG-AS Australia and New Zealand Banking Group Limited ANZ | 1024 |
AS45941 | DOCOMOINTERTOUCH-PH DOCOMO interTouch - Philippines CC | 1024 |
AS17886 | MATRIXNETWORKS-AS-SG-AP Matrix Networks Pte Ltd | 1024 |
AS133471 | SYNAPXE-AS-AP SYNAPXE PTE. LTD. | 1024 |
AS141383 | COOLNETPTELTD-AS-AP COOLNET PTE. LTD. | 1024 |
AS132403 | OTSPL-AS-AP ONE Tech Stop Pte. Ltd. | 1024 |
AS139601 | KRIXEPTELTD-AS-AP Krixe Pte. Ltd. | 1024 |
AS138552 | RTBHOUSE-AS-AP RTB HOUSE PTE. LTD. | 1024 |
AS138539 | JEWEL-AS-AP Jewel Changi Airport Trustee Pte. Ltd. | 1024 |
AS133868 | ING-AS-AP ING Bank N.V | 1024 |
AS139028 | STENGG-SG Singapore Technologies Engineering Ltd | 1024 |
AS137870 | IHNET-AS-AP IHNetworks | 1024 |
AS137253 | PRINCETON-AS-AP DCSG 7000 AMK PTE. LTD. | 1024 |
AS134190 | IPDC-AS-AP IPDC SOLUTIONS PTE LTD | 1024 |
AS64003 | UKHPL-SG 8 Anthony Road | 1024 |
AS134363 | EZIT-AS-AP EZIT Solutions Pte Ltd | 1024 |
AS132132 | REPUBLICTELECOM-SG MyRepublic Ltd. | 1024 |
AS133862 | CLOUD-AS 1-Net Singapore Pte Ltd | 1024 |
AS134534 | ATT-NBE-SG ATT NBE Equinix Singapore | 1024 |
AS4620 | SOLONE-AS-AP Sol One Anycast Delivery Network | 1024 |
AS4631 | UTCNET-AP United Techinologies Corp. | 1024 |
AS59345 | CGSOPL-AS CME Group Singapore Operations Pte Ldt. | 1024 |
AS134187 | INTERCLOUD-AS-AP InterCloud | 1024 |
AS135014 | CROSSPOINT-AS-AP Crosspoint Telecom PTE. LTD. | 1024 |
AS137932 | IPDC-AS-AP IPDC SOLUTIONS PTE LTD | 1024 |
AS138463 | IBSPL-AS-AP Interactive Brokers Singapore Pte. Ltd | 1024 |
AS140920 | HICLOUDS-AS-AP HICLOUDS SINGAPORE PTE.LTD. | 1024 |
AS141697 | CRIMSONLOGIC-AS-SG CrimsonLogic Pte Ltd | 1024 |
AS202430 | ALARISLABS - Alarislabs Pte Ltd | 1024 |
AS142160 | JOYO-AS-AP JOYO TECHNOLOGY PTE. LTD. | 1024 |
AS148973 | EPICUPPTELTD-AS-AP EpicUp PTE LTD | 1024 |
AS149813 | LSL-AS-AP LightEdge Solutions LLC | 1024 |
AS149981 | LDPL-AS-AP LEGEND DYNASTY PTE. LTD. | 1024 |
AS9664 | ALOIPTELTD-AS-AP ALOI PTE. LTD. | 1024 |
AS131219 | ISPL-AS-AP Indosat Singapore Pte. Ltd. | 768 |
AS132277 | XTRA-COMMUNICATION-SG 105 Tampines Road # 03-0607 | 768 |
AS138419 | PPL-AS-AP Pico Singapore Pte. Ltd. | 768 |
AS139291 | INFGROUP-AS-AP INFINITIUM HOLDINGS PTE. LTD. | 768 |
AS133462 | TII-AS-SG Texas Instruments | 768 |
AS45139 | MICROSOFT-AS-AP Microsoft Corp | 768 |
AS132734 | SCHNEIDER-AS-AP Schneider Electric SINGAPORE Pty Ltd | 768 |
AS137476 | CAPHPL-AS-AP Cargill Asia Pacific Holdings Pte Ltd | 768 |
AS133134 | ATPL-AS-AP AION TECHNOLOGIES PTE LTD | 768 |
AS134842 | PTIPL-AS-AP PGAS TELECOMMUNICATIONS INTERNATIONAL PTE. LTD | 768 |
AS136606 | CRYSTALNETPTELTD-AS-AP Crystal Net Pte Ltd | 768 |
AS132739 | SCAFFNETPTELTD-AS-AP Scaffnet Pte Ltd | 768 |
AS132016 | IRESS-NET-AU IRESS Market Technology Ltd | 768 |
AS137190 | STRAITDEERPTELTD-AS-AP STRAITDEER PTE. LTD. | 768 |
AS133535 | ALAGASNETWORK-AS-AP PRIMABANANEN PTE. LTD. | 768 |
AS139690 | DBS-NET-1-AS-AP DBS Bank Ltd | 768 |
AS139829 | RIGNET-AS-AU RigNet Pte Ltd | 768 |
AS141235 | PNPL-AS-AP PrimeXM Networks Singapore PTE. LTD | 768 |
AS141678 | GNPL-AS-AP Private Limited Company | 768 |
AS142275 | INCUBATECSRL-AS-AP INCUBATEC Srl | 768 |
AS400061 | IGNERO | 768 |
AS149167 | HIPL-AS-AP HUAWEI INTERNATIONAL PTE. LTD. | 768 |
AS150317 | NPTPL-AS-AP Northern Point Technology Private Limited | 768 |
AS133959 | OWENTIS-AS-AP OWENTIS | 512 |
AS134407 | MEDIACORPPTELTD-AS-AP MediaCorp Pte Ltd | 512 |
AS131244 | INVIS-AS-AP Invisalign Singapore Pte. Ltd. | 512 |
AS58718 | WTPL-AS-AP WTPL | 512 |
AS38055 | APNIC ASN block | 512 |
AS137563 | FTAPL-AS-AP Flow Traders Asia Pte. Ltd. | 512 |
AS139655 | SINGCASHPTELTD-AS-AP Singcash Pte. Ltd. | 512 |
AS140939 | TENPAGE-AS-AP Tenpage Pte Ltd | 512 |
AS135291 | IBM-SG-AP IBM Singapore Server Farm | 512 |
AS133391 | SYSNETPRO-SOLUTION-AS-AP SYSNETPRO SOLUTION PTE LTD | 512 |
AS133882 | GODADDY-NET-SG-AS-AP Godaddy.com | 512 |
AS55919 | SUTD-SG 20 Dover Drive Singapore 138682 | 512 |
AS10120 | IBM-SG-AP IBM Sinapore Server Farm | 512 |
AS134515 | NOVSGP-SG NOV Rig Solutions Pte Ltd | 512 |
AS45501 | YAHOO-CORP-SG-AS-AP Yahoo Corp Network | 512 |
AS45755 | CNB-SG 63 chulia | 512 |
AS23855 | SINGAREN-GIX-AS-AP Singapore Advanced Research and Education Network | 512 |
AS55743 | UBISOFT-SG UBISOFT SINGAPORE PTE. LTD. | 512 |
AS23728 | REPUBLICPOLYTECHNIC-AS Republic Polytechnic. Multihoming AS Singapore | 512 |
AS137003 | INSEAD1-AS-AP INSEAD | 512 |
AS141364 | CNB-AS-JP Bayer South East Asia Pte Ltd | 512 |
AS56122 | VALE-SA-AP Avenida GraAfAEA | 512 |
AS45505 | T-GLOBAL-AS-AP T-Global Pte Ltd | 512 |
AS133390 | COSMO-AS-AP Cosmo System Pte Ltd | 512 |
AS135525 | ECML-AS-AP Exoduspoint Capital Management Singapore | 512 |
AS135009 | SGX-SG-AS-SDC2 Singapore Exchange Limited | 512 |
AS132356 | CAG-IT-SG Changi Airport Group Singapore Pte Ltd | 512 |
AS134594 | AAPL-AS-AP AVNET ASIA PTE LTD | 512 |
AS138458 | NAPPL-PROJECTJ-AS-AP NEC ASIA PACIFIC PTE LTD | 512 |
AS138459 | NAPPL-PROJECTC-AS-AP NEC ASIA PACIFIC PTE LTD | 512 |
AS138199 | TRANSATEL1-AS-AP Transatel | 512 |
AS134349 | PSPL-AS-AP Panduit Singapore Pte Ltd | 512 |
AS136202 | FCSPL-AS-AP Freepoint Commodities Singapore Pte. Ltd. | 512 |
AS136261 | VERTIVCO-AS-AP VERTIV SINGAPORE PTE. LTD. | 512 |
AS132253 | CPFBOARD-SG 79 Robinson Road | 512 |
AS132236 | NAPPL-AS-AP NEC ASIA PACIFIC PTE LTD | 512 |
AS58562 | NCS-MNS-SG 5 Ang Mo Kio Street 62 | 512 |
AS132265 | SIANET-AS-AP Singapore Airlines Limited | 512 |
AS132805 | SINGTEL-AS-SCSGKC23 Singapore Telecommunications Limited | 512 |
AS1825 | SETCLEAR | 512 |
AS135411 | REDGRAPESPTELTD-AS-AP Red Grapes Pte Ltd | 512 |
