爬虫识别支持 IPv6 地址访问 了解详情
NAVER Web Search 是一个搜索引擎,适用于在 Internet 上发布和提供有价值信息的网络运营商和作者。
# | IP 地址 | Hostname | 国家代码 | 旗帜 |
---|---|---|---|---|
1 | 119.235.237.12 | crawl-119-235-237-12.naver.jp | JP | |
2 | 119.235.237.13 | crawl-119-235-237-13.naver.jp | JP | |
3 | 119.235.237.19 | crawl-119-235-237-19.naver.jp | JP | |
4 | 125.209.208.14 | KR | ||
5 | 125.209.208.12 | KR | ||
6 | 125.209.237.42 | KR | ||
7 | 125.209.208.11 | KR | ||
8 | 125.209.208.9 | KR | ||
9 | 125.209.208.6 | KR | ||
10 | 125.209.208.3 | KR |
# | IP 地址 | Hostname | 国家代码 | 旗帜 |
---|---|---|---|---|
1 | 114.111.36.32 | KR | ||
2 | 114.111.36.31 | KR | ||
3 | 114.111.36.26 | KR | ||
4 | 61.247.221.94 | KR | ||
5 | 61.247.221.93 | KR | ||
6 | 61.247.221.92 | KR | ||
7 | 61.247.221.91 | KR | ||
8 | 61.247.221.90 | KR | ||
9 | 61.247.221.89 | KR | ||
10 | 61.247.221.88 | KR |
# | IP 地址 | Hostname | 国家代码 | 旗帜 |
---|---|---|---|---|
1 | 61.247.221.49 | KR | ||
2 | 61.247.221.46 | KR | ||
3 | 61.247.221.37 | KR | ||
4 | 61.247.204.33 | KR | ||
5 | 61.247.204.32 | KR |
# | IP 地址 | Hostname | 国家代码 | 旗帜 |
---|---|---|---|---|
1 | 119.235.237.89 | crawl-119-235-237-89.naver.jp | JP |
# | IP 地址 | Hostname | 国家代码 | 旗帜 |
---|---|---|---|---|
1 | 125.209.224.113 | KR | ||
2 | 125.209.224.107 | KR | ||
3 | 119.235.237.204 | JP | ||
4 | 61.247.212.196 | KR | ||
5 | 61.247.212.191 | KR | ||
6 | 61.247.212.190 | KR | ||
7 | 61.247.212.189 | KR | ||
8 | 61.247.212.172 | KR | ||
9 | 61.247.212.169 | KR |
# | IP 地址 | Hostname | 国家代码 | 旗帜 |
---|---|---|---|---|
1 | 125.209.211.205 | KR | ||
2 | 125.209.211.199 | KR | ||
3 | 125.209.211.204 | KR | ||
4 | 125.209.211.209 | KR | ||
5 | 125.209.211.208 | KR | ||
6 | 125.209.211.207 | KR | ||
7 | 125.209.211.201 | KR | ||
8 | 125.209.211.200 | KR |
# | IP 地址 | Hostname | 国家代码 | 旗帜 |
---|---|---|---|---|
1 | 125.209.211.206 | KR | ||
2 | 125.209.211.203 | KR | ||
3 | 125.209.211.202 | KR |
# | IP 地址 | Hostname | 国家代码 | 旗帜 |
---|---|---|---|---|
1 | 114.111.32.27 | crawl.114-111-32-27.web.naver.com | KR | |
2 | 125.209.235.174 | crawl.125-209-235-174.web.naver.com | KR | |
3 | 110.93.150.43 | crawl.110-93-150-43.web.naver.com | KR | |
4 | 110.93.150.168 | crawl.110-93-150-168.web.naver.com | KR | |
5 | 125.209.235.173 | crawl.125-209-235-173.web.naver.com | KR | |
6 | 114.111.32.203 | crawl.114-111-32-203.web.naver.com | KR | |
7 | 114.111.32.169 | crawl.114-111-32-169.web.naver.com | KR | |
8 | 114.111.32.134 | crawl.114-111-32-134.web.naver.com | KR | |
9 | 110.93.150.207 | crawl.110-93-150-207.web.naver.com | KR | |
10 | 110.93.150.171 | crawl.110-93-150-171.web.naver.com | KR |
# | IP 地址 | Hostname | 国家代码 | 旗帜 |
---|---|---|---|---|
1 | 61.247.222.49 | crawl-61-247-222-49.naver.jp | KR |
# | IP 地址 | Hostname | 国家代码 | 旗帜 |
---|---|---|---|---|
1 | 203.104.154.144 | crawl.203-104-154-144.web.naver.com | JP | |
2 | 203.104.154.143 | crawl.203-104-154-143.web.naver.com | JP | |
3 | 203.104.154.142 | crawl.203-104-154-142.web.naver.com | JP | |
4 | 203.104.154.141 | crawl.203-104-154-141.web.naver.com | JP | |
5 | 203.104.154.140 | crawl.203-104-154-140.web.naver.com | JP | |
6 | 203.104.154.139 | crawl.203-104-154-139.web.naver.com | JP | |
7 | 203.104.154.138 | crawl.203-104-154-138.web.naver.com | JP | |
8 | 203.104.154.137 | crawl.203-104-154-137.web.naver.com | JP | |
9 | 203.104.154.136 | crawl.203-104-154-136.web.naver.com | JP | |
10 | 203.104.154.135 | crawl.203-104-154-135.web.naver.com | JP |
# | IP 地址 | Hostname | 国家代码 | 旗帜 |
---|---|---|---|---|
1 | 114.111.32.99 | crawl.114-111-32-99.web.naver.com | KR | |
2 | 114.111.32.193 | crawl.114-111-32-193.web.naver.com | KR | |
3 | 211.249.46.124 | crawl.211-249-46-124.web.naver.com | KR | |
4 | 114.111.32.80 | crawl.114-111-32-80.web.naver.com | KR | |
5 | 114.111.32.53 | crawl.114-111-32-53.web.naver.com | KR | |
6 | 114.111.32.207 | crawl.114-111-32-207.web.naver.com | KR | |
7 | 114.111.32.66 | crawl.114-111-32-66.web.naver.com | KR | |
8 | 110.93.150.143 | crawl.110-93-150-143.web.naver.com | KR | |
9 | 110.93.150.83 | crawl.110-93-150-83.web.naver.com | KR | |
10 | 114.111.32.114 | crawl.114-111-32-114.web.naver.com | KR |
Yeti/1.0 是 Naver 搜素引擎的爬虫。
NaverBot 当前的 UserAgent 为:Mozilla/5.0 (compatible; Yeti/1.1; +https://naver.me/spd)
# | IP 地址 | Hostname | 国家代码 | 旗帜 |
---|---|---|---|---|
1 | 114.111.32.44 | crawl.114-111-32-44.web.naver.com | KR | |
2 | 110.93.150.191 | crawl.110-93-150-191.web.naver.com | KR | |
3 | 114.111.32.132 | crawl.114-111-32-132.web.naver.com | KR | |
4 | 114.111.32.41 | crawl.114-111-32-41.web.naver.com | KR | |
5 | 211.249.46.60 | crawl.211-249-46-60.web.naver.com | KR | |
6 | 125.209.235.177 | crawl.125-209-235-177.web.naver.com | KR | |
7 | 110.93.150.59 | crawl.110-93-150-59.web.naver.com | KR | |
8 | 125.209.235.173 | crawl.125-209-235-173.web.naver.com | KR | |
9 | 125.209.235.174 | crawl.125-209-235-174.web.naver.com | KR | |
10 | 110.93.150.140 | crawl.110-93-150-140.web.naver.com | KR |
Yeti/1.1 是 Naver 搜索引擎的爬虫程序。
# | IP 地址 | Hostname | 国家代码 | 旗帜 |
---|---|---|---|---|
1 | 211.249.46.101 | crawl.211-249-46-101.web.naver.com | KR | |
2 | 114.111.32.25 | crawl.114-111-32-25.web.naver.com | KR | |
3 | 114.111.32.113 | crawl.114-111-32-113.web.naver.com | KR | |
4 | 211.249.46.207 | crawl.211-249-46-207.web.naver.com | KR | |
5 | 211.249.46.40 | crawl.211-249-46-40.web.naver.com | KR | |
6 | 114.111.32.187 | crawl.114-111-32-187.web.naver.com | KR | |
7 | 211.249.46.64 | crawl.211-249-46-64.web.naver.com | KR | |
8 | 114.111.32.43 | crawl.114-111-32-43.web.naver.com | KR | |
9 | 211.249.46.204 | crawl.211-249-46-204.web.naver.com | KR | |
10 | 211.249.46.50 | crawl.211-249-46-50.web.naver.com | KR |