以下列表显示了分配给乌克兰的 ASN,点击 ASN 以获取更多 IP 地址信息、whois 详细信息。
ASN | 名称 | IP 数量 |
---|---|---|
AS24593 | UATOP - Global Ukraine Trade Ltd. | 512 |
AS24681 | SUMIX-UA-AS - Sumix Ukraine LLC | 512 |
AS25118 | POLUOSTROV-AS - "Web-Com Plus" Ltd | 512 |
AS25199 | UA-RELOAD - Kvempeks LLC | 512 |
AS61986 | NETZAHID-AS - Ivano-Frankivsk INFOCOM LLC | 512 |
AS39681 | RIPE NCC ASN block | 512 |
AS207656 | EPINATURA - Epinatura LLC | 512 |
AS41685 | DTEK - DTEK SERVICE LIMITED LIABILITY COMPANY | 512 |
AS35341 | RODOVID - OJSC Rodovid Bank | 512 |
AS35345 | ASNOVA-AS - CJSC ASNOVA holding | 512 |
AS44616 | TKSGROUP-AS - LLC "Asset management company "Active Investments" | 512 |
AS210068 | AVATOR-GROUP - Avator-Group LLC | 512 |
AS31542 | OMEGAAUTO - Trade Industrial Company Omega-Avtopostavka Ltd | 512 |
AS50569 | ISOFTS-AS - Institute for Software Systems of National Academy of Sciences of Ukraine | 512 |
AS204461 | VITELE-AS - VITELECOM LLC | 512 |
AS28804 | UKMA-AS - National University Kievo-Mohylanska Academia | 512 |
AS199351 | VMHOSTING-UA-AS - Private Entrepreneur Panchuk Oleksandr Yakovych | 512 |
AS35800 | TV-OPTIMUM-AS - TV Optimum Ltd. | 512 |
AS34877 | PROCREDITBANK-AS - JSC "PROCREDIT BANK" | 512 |
AS42095 | IPCOMUA - PP IP Communications | 512 |
AS199313 | UKRNAFTA-AS - UKRNAFTA, Public Joint Stock Company | 512 |
AS29095 | CYBIC-AS - National Taras Shevchenko University of Kyiv | 512 |
AS29187 | POLESYENET - TOV ORTA Polesye | 512 |
AS35748 | TOLPA-HILTON - PE Yegorov Igor Volodimirovich | 512 |
AS44117 | PROGRAMACE - Program-Ace company | 512 |
AS25282 | KEEPERSOFT-AS - Keeper-Soft Ltd. | 512 |
AS6807 | KHARKIV-AS - National Technical University 'Kharkiv Polytechnical Institute' | 512 |
AS202538 | ATV-PLUS - Private Enterprise TRK "ATV-PLUS" | 512 |
AS39546 | INTERCOM-AS - TOV Intercom | 512 |
AS34355 | INFOSFERA-UA-AS - Chernigivtelecom LLC | 512 |
AS34321 | LDK-AS - Institute of strategic marks. | 512 |
AS50027 | KREMEN-NET-AS - Netup LLC | 512 |
AS35123 | MITEL-AS - PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 512 |
AS12803 | TELECOMGROUP-AS - TELECOM GROUP LLC | 512 |
AS41375 | SNT-AS - PJSC WITH FOREIGN INVESTMENTS "SINTEZ OIL" | 512 |
AS198402 | 78111110101 | 512 |
AS196934 | APBANK-AS - JSC "AP BANK" | 512 |
AS196924 | NETMASTER - PE Romanika Andriy Oleksandrovych | 512 |
AS50325 | NASV-AS - Hetman Petro Sahaidachnyi National Army Academy | 512 |
AS212542 | DIIA-AS - SE Diia | 512 |
AS39908 | DPTS-KVANT-AS - Daughter Company Television Systems "KVANT" of PrJSC "Atomservice" | 512 |
AS39297 | ARTEFACT - Netgroup-Kalush Ltd. | 512 |
AS39230 | MHP-AS - PRJSC "MHP" | 512 |
AS49995 | THREEFON-AS - PP 3FON NETWORKS | 512 |
AS30735 | AGROUNION-AS - TOV Corporation Argo-Soyuz | 512 |
AS29683 | CMS-VSMU-AS - National Pirogov Memorial Medical University, Vinnytsia | 512 |
AS31023 | UNDP-AS - United Nations Development Program | 512 |
AS29559 | QUARTSOFT-AS - QuartSoft Ltd. | 512 |
AS34118 | PELENG-AS - LLC "Universal Inside Corporate" | 512 |
AS29663 | SNU - Olga Soroka | 512 |
AS29421 | DCI-AS - Ukrainian Scientific Institute of Applied Technologies LLC | 512 |
AS29389 | ASN-UNIAN - DIGITALS SOLUTIONS LLC | 512 |
AS29376 | WESTPORTAL-AS - WestPortal Ltd. | 512 |
AS203332 | ASN-R2K - RIM2000 | 512 |
AS206540 | ASN-NTCU - National Telecompany of Ukraine | 512 |
AS34399 | MOBISNET-AS - MOBISNET ltd. | 512 |
AS39128 | IT-LUX-AS - IT LUX TELECOM Ltd. | 512 |
AS49903 | UKSATSE-AS - Ukrainian State Air Traffic Service Enterprise | 512 |
AS44336 | NAIS - State enterprise "National Information Systems" | 512 |
AS48962 | TEAMDEV-AS - TeamDev Ltd. | 512 |
AS48911 | S-V-R-AS - SVR LTD | 512 |
AS48897 | NAU-AS - OOO KB Avia | 512 |
AS29102 | UPC-NET - PJSC Ukrainian Processing Center | 512 |
AS44892 | FLY-AS - FOP Muhametdinov Oleg Angamovitch | 512 |
AS39315 | COMCOR-SERVICE-AS - Comcor Service LLC | 512 |
AS50772 | UTT-AS - Ukrtranstelecom tc, ltd | 512 |
AS41544 | NETWORK_9F-AS - TENET Scientific Production Enterprise LLC | 512 |
AS41502 | KMU - Secretariat of the Cabinet of Ministers of Ukraine | 512 |
AS59485 | VEKTOR-M-AS - ISTOK-M LLC | 512 |
AS29146 | UAIC-AS - IT Consulting Group LTD | 512 |
AS44837 | ELS-TELECOM - ELS Telecom, LTD | 512 |
AS207577 | LARANSTECH-AS - LARANS GROUP LLC | 512 |
AS41150 | GIKNPC-AS - Chief Information-Commercial and Scientific-Production Regional Centre | 512 |
AS49570 | DELTA-X-AS - "DELTA-X" LTD | 512 |
AS197144 | ASSVSSTREAM - PP SVS Stream | 512 |
AS41115 | UKROBORONSERVICE - Subsidiary company of the state-owned company Ukrespecexport - state-owned company Ukroboronservice | 512 |
AS48892 | AVENUE-AS - Physical person-businessman Bolotny Volodymyr Oleksiyovich | 512 |
AS39528 | SANCITY - Video Internet Technologies LTD. | 512 |
AS39127 | UTEAM4 - Uteam LTD | 512 |
AS198395 | MINFIN-AS198395-AS - Ministry of finance of Ukraine | 512 |
AS41320 | CHID-AS - "Schid-Service" Ltd | 512 |
AS41288 | CTISYSTEMS-AS - LTD "CTI Systems" | 512 |
AS25448 | VOIP-UA-AS - PE Avtsynov Mikhail Alexandrovich | 512 |
AS25503 | ASN-ONPU - Odessa National Polytechnic University | 512 |
AS25403 | DELTA-AS - Firm Delta PE | 512 |
AS39680 | KNH-AS - "TOV Karpatnaftokhim" | 512 |
AS41513 | SKYTELENET-AS - PP SkyTeleNet | 512 |
AS50127 | UX-AS - AT Ukrainian Exchange | 512 |
AS196831 | BEMOBILE-AS - Bemobile L.L.C. | 512 |
AS51314 | TEVIANT-AS - LLC Joint Small Enterprise Teviant | 512 |
AS25269 | UNEXBANK-AS - Public Joint-stock company UNEX Bank | 512 |
AS13202 | SIM-NET - Production Company POLISAN Ltd. | 512 |
AS33978 | YAPIC-AS - Collective Production Enterprise Yapic.Net | 512 |
AS198323 | KIRSYS-AS - TOV Informatsiyni Kirovohrads'ki Systemy | 512 |
AS34448 | SNTUA-AS - Subsidiary Enterprise "SNT UKRAINE" | 512 |
AS31448 | TRANSIT-UA-AS - TRANSIT UA LLC | 512 |
AS35781 | POLYUS-AS - LLC "POLYUS-2014" | 512 |
AS12706 | FUIB-NET - Public JSC First Ukrainian International Bank | 512 |
AS60700 | UZHNET - Uzhnet LLC | 512 |
AS42441 | ASAVATAR - CHP Shmatko Sergey Leonidovic | 512 |
AS41317 | ECLIPSESP - Sigma Software LLC | 512 |
AS41328 | KKNK - KKNK Technobud Ltd | 512 |
AS41724 | UKRUGMEDIA-AS - Ukrugmedia, Ltd | 512 |
AS50899 | AS-OLIYNYK - Oliynyk Tetiana trading as FOP Oliynyk | 512 |
AS8461 | ASN-TEX-KYIV - TOV Trade-Express | 512 |
AS35296 | NSCKIPT-AS - NSC KIPT | 512 |
AS21308 | KROLEVETS-AS - PE Veles Alla Alexandrovna | 512 |
AS42620 | ALLO-AS - ALLO Ltd. | 512 |
AS20515 | INTERDON-AS - Inter-don Ltd. | 512 |
AS29215 | SHAS - PODIL-2000 LLC | 512 |
AS205753 | SKYSTAR-AS - SKYSTAR TC LLC | 512 |
AS198152 | MORION-AS - Morion LLC | 512 |
AS196860 | X-LAN - Bozhko Oleksandr Mykolajovych | 512 |
AS196975 | ELEKS-AS - ELEKS Ltd. | 512 |
AS43864 | INTEGRA-MEDIA-AS - Integra-Media Ltd | 512 |
AS200787 | SOKOL-AS - Sokol TRK LLC | 512 |
AS31113 | ARTKOMM-AS - Artkomm LLC | 512 |
AS30859 | FOZZYLTD-AS - SILPO-FOOD LLC | 512 |
AS30771 | CYCLE-AS - PE Cycle-Plus | 512 |
AS58199 | ASVATUTINONET - FLP Lialiuk Andrey Nikolaevich | 512 |
AS198754 | WEBCRAFT-UA-ASN - Webcraft LLC | 512 |
AS56446 | ASHERSON-NET - PC Kherson Telecom | 512 |
AS45017 | DOMINET-AS - "DOMINET" LLC | 512 |
AS212641 | INCOM - Incom Net Ltd | 512 |
AS210294 | UKRDOMEN - Private company "Ukrainian hosting" | 512 |
AS206964 | GLN-AS - Eugene N. Polishchuk | 512 |
AS204619 | PRIMONET-AS - PP "Sidor" | 512 |
AS203303 | CIDNETUA-AS - PE Lavrynenko Sergii Oleksandrovych | 512 |
AS204540 | UITN-AS2 - Ukrainian Information Systems TOV | 512 |
AS34323 | IPCOM-AS - IP Com Ltd | 512 |
AS61034 | PROTELE-AS - Protelecom LLC | 512 |
AS212695 | LTS-AS - Link Telecom Service Ltd | 512 |
AS213159 | AVALONDC - FOP Klimanov Eugene Alexandrovich | 512 |
AS208538 | FORSAGE-GROUP-AS - PE Forsage Group | 512 |
AS43047 | STREAM-NETWORK-AS - Stream-Network Ltd. | 512 |
AS41917 | HAPPYLINK-AS - Kutsenko Dmitry Petrovich | 512 |
AS202362 | VASILCHENKO-AS - Vasylchenko Oleksandr | 512 |
AS35583 | UKRTVIN-AS - UKRTVIN LLC | 512 |
AS209863 | PROLVL-AS - PROLVL Ltd. | 512 |
AS62091 | I-DELTA-AS - Oleynik Valentin Sergeevich | 512 |
AS39623 | KIRONET-AS - KiroNet Ltd. | 512 |
AS61116 | ULINE-AS - PE Starukh Vadim Vladimirovich | 512 |
AS43049 | MULTISYSTEM-AS - Multisystem Technologies Ltd. | 512 |
AS43743 | KRUIZUA-AS - Kruiz LLC | 512 |
AS210056 | DZO - OPENTENDERS.ONLINE LLC | 512 |
AS204584 | QNET-VN-UA-AS - Sabadash Victor Vasilievich | 512 |
AS57830 | UNITEL-AS - Eclipse Trade Ltd. | 512 |
AS62327 | SNYATIN-AS - Yuriichuk Vatalii | 512 |
AS61965 | KIROVSKOE-AS - PE Ziyangirova Tetyana Volodymirovna | 512 |
AS44866 | KNOPKA-AS - FOP Fedasiuk Oksana Petrivna | 512 |
AS52128 | EKRAN-AS - Gigabait+ LLC | 512 |
AS58066 | ARILOT-AS - Gutkin Vladyslav | 512 |
AS57887 | ELANETS-AS - FOP Pavlenko Andrey Pavlovich | 512 |
AS57726 | RKT2-AS - PE "Teleradiocompania RKT-2" | 512 |
AS57605 | ASN-HELPTEH - Helpteh Ukraine Ltd | 512 |
AS57599 | ISP-ONLINE-AS - Private Enterprise On Line | 512 |
AS57582 | ASAIRNET - AirNet Ltd. | 512 |
AS197576 | ASINFOMEDIA-NET - Infomedia Ltd. | 512 |
AS197253 | ISP-BESTNET-AS - Private Entrepreneur Skupchenko Tatyana | 512 |
AS197490 | SIRIUSVP-AS - SIRIUS VP LLC | 512 |
AS51963 | YNICOM-NET - Evseev Alexandr Alexandrovich | 512 |
AS47567 | BISUA-AS - PJSC Bank for Investments and Savings | 512 |
AS48010 | OLIMP1-AS - OLIMP-KONSALT Ltd | 512 |
AS47598 | KHTEL-AS - PE "Khersontelecom" | 512 |
AS207313 | UIN-AS - The national operator of wireless communication "WiMAX-Ukraine" | 512 |
AS208369 | LIKONET-AS - LLC Likonet | 512 |
AS43496 | GARUDA-AS - LLC "GARUDA NETWORKS" | 512 |
AS43580 | SMARTYMEDIA-AS - TOV 'Nocservice' | 512 |
AS49817 | SKIF-TV-AS - TRK Skif-TV LLC | 512 |
AS43017 | PROFIX-AS - TOV 'ProFIX Company' | 512 |
AS50165 | INFOKLAS-AS - Municipal Enterprise Slavutych-Teplomerezhi of Slavutych City Council of Vyshhorod District of Kyiv Region | 512 |
AS205268 | IPCOMUA - Ipcom invest LLC | 512 |
AS56639 | LNET-COM-UA-AS - Saranchuk Mykola | 512 |
AS204256 | MIH-AS - METINVEST HOLDING, LLC | 512 |
AS20709 | TICOM-AS - Techinform Ltd | 512 |
AS60812 | IXP-1-IX-UA - "1-IX" LLC | 512 |
AS201948 | ITKOM - ITKOM PE | 512 |
AS203149 | ZP-16X-3-AS - FOP Markovskiy Denis Vadimovich | 512 |
AS212463 | NGROUP - FOP Polischyk O.V | 512 |
AS197923 | TERABIT-AS - FOP Obuhov Oleg Gennadiyovich | 512 |
AS42719 | ITNET-AS - FOP Churilova Marta Mykhaylivna | 512 |
AS212604 | WINET-AS - WiNet LLc | 512 |
AS48245 | ULTRANET-AS - ULTRANET GROUP LLC | 512 |
AS60889 | REDLINE-AS - FOP Iskorostensky Oleksandr Oleksandrovych | 512 |
AS211741 | FORESTNET - Forestnet LLC | 512 |
AS212003 | ASFLYNET - FOP Chaban Mihail Sergeevich | 512 |
AS15821 | ASTRAL-AS - Joint Ukrainian-Austrian Venture Astral-Kiev Ltd. TOV | 512 |
AS212982 | 78111110101 | 512 |
AS206336 | LIG-AS - Iryna Alieksieieva | 512 |
AS60318 | VSELINK - VSELINK LLC | 512 |
AS52017 | UFONET - Roman Hapii | 512 |
AS211250 | TELECOMTRADE-UA-AS - TELECOM TRADE LLC | 512 |
AS211332 | UATELECOM-AS - "UA TELECOM" PP | 512 |
AS59682 | MULTICAST-AS - MULTICAST LLC | 512 |
AS29469 | GTU - Global Technologies of Ukraine LLC | 512 |
AS210950 | ERISHENNYA-ASN - TOV E-RISHENNYA | 512 |
AS210069 | LANCOMNET-AS - Konstantin Zadorozhny PE | 512 |
AS51803 | IPPLUS - Info Space Plus Ltd. | 512 |
AS35737 | RIAD-AS - ISP RIAD Ltd | 512 |
AS38931 | CORSIDEGROUP - UBIS LLC | 512 |
AS39924 | KTM - Teleradio Company Cable Television Network Ltd | 512 |
AS206949 | UTG - JSC UKRTRANSGAZ | 512 |
AS210669 | RESPUBLIKA - TRC RESPUBLIKA LLC | 512 |
AS42014 | CHUMACHENKO - Chumachenko Dmytro Stepanovych | 512 |
AS202845 | LLC-UNETCO - LLC Unetco Corp | 512 |
AS215232 | IT-GLOBAL - Pan Maksym | 512 |
AS214368 | SCAMP - Oleksandr Radchenko | 512 |
AS47673 | BERSHNET-AS - BershNet Ltd. | 512 |
AS48106 | VLAN-AS - FOP Kirichok Sergiy Valeriyovich | 512 |
AS48775 | NNR-AS - Nashnet Rivne LLC | 512 |
AS49883 | RIVNETELECOM-AS - LLC Rivne Telecom | 512 |
AS50211 | IF-IX-AS - PP "IF-IX" | 512 |
AS51124 | ITPLUS-UA-AS - FOP Dolgiy Andriy Fedorovuch | 512 |
AS52171 | NT-COM - PE Saychik Pavlo Evgenovuch | 512 |
AS57361 | STARNET-ASN - Starnet Networks Ltd. | 512 |
AS57462 | HITECH-AS - Helpteh Ukraine Ltd | 512 |
AS64490 | LANNET-AS - Montsibovych Andrii | 512 |
AS197681 | MILAN-AS - PE Savchin Igor Miroslavovich | 512 |
AS203930 | FREEUKRAINE - "INFORMATSIINE AGENTSTVO "VILNA UKRAINA" LLC | 512 |
AS208965 | INET - I.NET ltd | 512 |
AS208656 | BINOTEL-AS - Binotel LLC | 512 |
AS205946 | ASDIPNET - ISP DIPNET Ltd. | 256 |
AS41813 | ONLINETELECOM-AS - LLC ONLINETELECOM | 256 |
AS49620 | GOLDENLINKS - Gigabit-Online LLC | 256 |
AS212560 | KEEPITSAFE-AS - KEEP IT SAFE LLC | 256 |
AS47651 | VOLNET-NET - PE Merzhevskiy Anatoliy Volodymyrovich | 256 |
AS202198 | VIRUSOV-NET-AS - Kolesnik Elena Vitalevna | 256 |
AS204408 | OL-DP-UA-AS - Generalov Evgeny Yurievich | 256 |
AS42250 | SBNET - FOP Sergey Vasilyev | 256 |
AS207123 | MASTERNET - FOP Razin | 256 |
AS202483 | CRAFT-AS - PP Teleradiocompany "KRAFT" | 256 |
AS212375 | VITAMIN-AS - PJSC Kyiv Vitamin Plant | 256 |
AS204283 | PROM-OFFICE - EVO CLOUD LLC | 256 |
AS197172 | NICENETPLUS-AS - "NICENET PLUS" ltd. | 256 |
AS43206 | TNTU-AS - Ternopil Ivan Pul'uj National Technical University | 256 |
AS43405 | DIGITAL-VENTURES - LLC "Caprate Partners" | 256 |
AS197978 | MTUSERVICE-AS - State Enterprise Ukrservice Mintransu | 256 |
AS44049 | ICB-UA-AS - Public Joint-Stock Company "Pireus Bank MKB" | 256 |
AS44119 | QS-AS - Quality Service LLC | 256 |
AS44351 | MIRITEC-AS - Miritec LLC | 256 |
AS42112 | UNIVERSALBANK-AS - JSC Universal Bank | 256 |
AS44630 | DOS-AS - A1799 Military Unit | 256 |
AS44801 | R-TEL-AS - "R-TEL" LLC | 256 |
AS210049 | SMARTTENDER-AS - SMARTTENDER LLC | 256 |
AS209607 | WHIRL-AS - LLC "Whirl Software Ukraine" | 256 |
AS202404 | DK-MEDIA-AS - LLC Publishing House "Media-DK" | 256 |
AS47664 | NEOLOGIC - Neologic Ltd. | 256 |
AS47743 | IRE-NASU-AS - Usikov Institute of Radiophysics and Electronics of National Academy of Sciences of Ukraine | 256 |
AS47799 | ONUIIM-AS - National I.I. Mechnikov University of Odessa | 256 |
AS47772 | ULF-UA-AS - LLC "MANAGEMENT COMPANY ULF" | 256 |
AS47900 | AMSOFT-AS - Art-master LLC | 256 |
AS47919 | UKRGASBANK-AS - PJSC JSB UkrGasBank | 256 |
AS51387 | POTOTSKA - Private Entrepreneur Pototska Olga Volodimirivna | 256 |
AS48672 | OKCIBANK-AS - OKCI BANK JSC | 256 |
AS196632 | PIVDENNY-ASN - OJSC JOINT-STOCK BANK "PIVDENNYI" | 256 |
AS48756 | TTI-UA - TURK TELECOM INTERNATIONAL UA, LLC | 256 |
AS48783 | PORTAONE-CN-AS - Porta One-Chernihiv Ltd | 256 |
AS49511 | DN-RAILWAY-AS - The state enterprise "Donetsk railway" | 256 |
AS49213 | JSC-PGZK-AS - PJSC "Pivdennyj Ghirnycho-Zbaghachuvaljnyj Kombinat" | 256 |
AS49224 | UKRPLASTIC-AS - Public Corporation Ukrplastic | 256 |
AS49306 | ONGOZA-AS - ONGOZA Ltd. | 256 |
AS42057 | GIPTEL - GIPTEL LLC | 256 |
AS196790 | RIAN-AS - Institute of radio astronomy | 256 |
AS197481 | TOV-MAKARIVSKI-MEREJI-AS - TOV MAKARIVSKI MEREJI | 256 |
AS49622 | ITERA-AS - Itera Consulting Group Ukraine Ltd. | 256 |
AS39928 | ASN-1PLUS1 - Broadcasting TV Company "Studio 1+1" | 256 |
AS41758 | DA-NET-AS - Da.Net Ltd | 256 |
AS49710 | AGROCOM-AS - Public JSC "Ibox Bank" | 256 |
AS59594 | ASMAYNET - Maynet Ltd. | 256 |
AS13281 | HOTELMNGM-AS - TOV Hotel Management | 256 |
AS210327 | ASLUXNET - FOP Hordiiuk Petro Vasulyovuch | 256 |
AS197067 | TAS - Private Joint Stock Company "Insurance Company TAS" | 256 |
AS61117 | ART-CAPITAL-AS - Art Capital Custody Ltd. | 256 |
AS51122 | SITRONICS-AS - LLC "Seeton Group" | 256 |
AS51157 | KONFITEL-AS - Zagorodniy Maxim | 256 |
AS198108 | UHC-AS - Ukrainian Hydrometeorological Center | 256 |
AS51253 | POTAPOV-AS - PP Potapov Nikolay Vasilievich | 256 |
AS197488 | ASIOIL-AS - Asi-Oil LLC | 256 |
AS51475 | FGVFO-UA - State Organization "Deposit Guarantee Fund Of Physical Persons" | 256 |
AS51743 | HOSTPARK-AS - PE Taran Marina Vasil'evna | 256 |
AS51694 | VEGA-UA-AS - Vega Incom LLC | 256 |
AS197327 | LETYTA-AS - TZOV FAVORIT | 256 |
AS51794 | PREMIERPLUS - TOV Premier Plus | 256 |
AS51851 | TASLINK-AS - TAS LINK LLC | 256 |
AS51858 | MTKNET-AS - MTKNET LLC | 256 |
AS197424 | UA-UDN - TOV Commercial Company 'Olevan plus' | 256 |
AS51995 | TERNNET - Ternivske Telebachennya LTD | 256 |
AS197241 | GENTEL-AS - Crypton-M LTD | 256 |
AS197578 | ALEKSEENKO-NET - PE Alekseenko Igor Yurevich | 256 |
AS56362 | INTETICSFE-AS - Pitline Ltd | 256 |
AS50861 | RZVA-AS - "High-voltage Union-RZVA" LTD | 256 |
AS56439 | PSEC-AS - Protection and Security Plus LTD | 256 |
AS56492 | ORANTA-UA-AS - Open JSC National Joint-Stock Insurance Company "Oranta" | 256 |
AS56524 | VERESEN-AS - Veresen Plus LTD | 256 |
AS56543 | UNIVERSAL-TELECOM-AS - Universal-Telecom LLC | 256 |
AS56558 | AGROTM - TOV AGRO TM | 256 |
AS52178 | SHALB-AS - Privately owned entrepreneur Yatsuk Olexandr Leonidovich | 256 |
AS30954 | LLCSPACENET-AS - SpaceNet LLC | 256 |
AS57160 | GOLOVIN-AS - FOP Golovin Vadim Victorovich | 256 |
AS56751 | MVS-AS - Ministry of Internal Affairs of Ukraine | 256 |
AS197341 | RRT-AS - Broadcasting, Radiocommunications and Television Concern | 256 |
AS56944 | UDC-UA-AS - UNIVERSAL DATA CENTER LTD | 256 |
AS197967 | TELE-KOM-AS - PP "TELE-KOM" | 256 |
AS198224 | SEGODNYA-AS - PAT "Segodnya Multimedia" | 256 |
AS57341 | FSC-UA-AS - FINANCIAL COMPANY "FINANCIAL SOLUTIONS CENTER" LTD | 256 |
AS57349 | DEPS-AS - DEPS INVEST LLC | 256 |
AS57442 | NEWHOST-UA-AS - FOP Gradil Galuna Ivanivna | 256 |
AS39413 | COMSAT - PE Mikhail Yuryev Vladimirovich | 256 |
AS198253 | MEGAPROSTIR - Kukushkin Anatoly Valerievich | 256 |
AS60828 | UIP-AS - LLC "UIP" | 256 |
AS49087 | PODCEM-AS - JSC "Podilskiy Tcement" | 256 |
AS198359 | PRAVEX-AS - PJSCCB PRAVEX-BANK | 256 |
AS16005 | ASITCENTROFHOUSING - LLC CMSM | 256 |
AS198532 | ONSC-AS - Olimpiyskiy National Sports Complex | 256 |
AS198566 | ULINES-AS - PE UKRAINSKI DROTOVI MEREJI | 256 |
AS57924 | DONBASS-WATER-AS - Utility enterprise "Company "Donbass Water" | 256 |
AS198633 | UAPZ-AS - JSC UKRAINIAN RAILWAYS | 256 |
AS198665 | HARVEAST-AS - HarvEast Holding LLC | 256 |
AS198600 | NAFTOGAZ-AS - National JSC "Naftogaz Of Ukraine" | 256 |
AS42419 | TAVRIA-TRANSSERVIS-AS - Tavria-TRANSSERVIS Ltd | 256 |
AS57441 | METROKH - Municipal Company "Kharkov Metropolitan" | 256 |
AS59585 | NETRIDER-UA-AS - PE Vinokurov Anton Vladyslavovych | 256 |
AS58162 | ASSVESSANETUA - FOP Lukyanenko Aleksandr Ivanovich | 256 |
AS59468 | ASSAPR - TzOV "CENTR SAPR" | 256 |
AS198987 | SYSIQ-UA-AS - Astound Commerce LLC | 256 |
AS59618 | ASINITS - TOV "Innovative IT systems" | 256 |
AS25015 | SKYNETLAN-AS - PE Efimenko Ruslan Vladimirovich | 256 |
AS204289 | SONATA-AS - LLC "NAKNET" | 256 |
AS56673 | FIBERLINK-NET-UA-AS - FiberLink Ltd. | 256 |
AS61240 | SKYNET2010-AS - Skynet-2010 Ltd. | 256 |
AS52045 | VIZIT-AS - PTRC-VIZIT | 256 |
AS39147 | BOOKCLUB-AS - Subsidiary Enterprise with Foreign Shares Book Club Family Leisure Club | 256 |
AS201184 | BRNET-AS - COMPANY APLAYN LTD | 256 |
AS64406 | SKYLOGIC-AS - SKY LOGIC LLC | 256 |
AS208652 | EVROBALL-AS - EVROBALL LLC | 256 |
AS202879 | IPLINK-AS - IPLINK LTD | 256 |
AS39443 | ITLUTSK-AS - "Internet Technology" Ltd | 256 |
AS49599 | UA-SIGMA-ODESA - Sigma Software LLC | 256 |
AS49145 | UA-SIGMA-AMS - Sigma Software LLC | 256 |
AS44873 | UA-SIGMA-LVIV - Sigma Software LLC | 256 |
AS52179 | UANET-AS - UA.NET LLC | 256 |
AS204788 | BMD-NET-AS - LLC "BMD NET" | 256 |
AS57804 | SMARTLINK-AS - Smartlink LLC | 256 |
AS44350 | CORALTRAVELUKRAINE - LLC, Coral Travel | 256 |
AS208433 | FASTLAN-AS - FASTLAN TECHNOLOGY LLC | 256 |
AS209233 | APTEKA24 - Apteka24 LLC | 256 |
AS58119 | JSC-CIB-AS - LLC "ID STRATEGY" | 256 |
AS205188 | UA-LYCA - Lycamobile Ukraine LLC | 256 |
AS208347 | VMISTO-AS - VIRTUALNE MISTO LLC | 256 |
AS207848 | MKONLINE-AS - FOP Kolesov K.O. | 256 |
AS31468 | ZAZ-AS - PRJSC "ZAZ" | 256 |
AS198488 | NBU-AS - National Bank of Ukraine | 256 |
AS31589 | ZSTAL-AS - Zaporizhstal Integrated Iron & Steel Works PJSC | 256 |
AS34094 | AGRICOLE-AS - JSC "Credit Agricole Bank" | 256 |
AS34278 | UA-ISP-AS - V. LASHKARYOV INSTITUTE OF SEMICONDUCTOR PHYSICS of The National Academy of Sciences of Ukraine | 256 |
AS30849 | HOST-AS - Research-and-production company Host Ltd | 256 |
AS209977 | ITENTERSPRISE-AS - SCIENTIFIC AND PRODUCTION ENTERPRISE "INFORMATION TECHNOLOGIES" LTD | 256 |
AS58274 | PRIMELINE-AS - PRIME LINE LLC | 256 |
AS31360 | UITC-AS - Private Joint-Stock Company "INTER TV-CHANNEL" | 256 |
AS33851 | EECS-AS - East-European Communication Services Ltd | 256 |
AS31206 | NUFT-AS - National University Of Food Technologies | 256 |
AS197203 | UMHAS - LLC Ukrainian Media Holding | 256 |
AS207488 | SQTELE-AS - SQ TELECOM, LLC | 256 |
AS31347 | PORTAONE-AS - Porta One-Chernihiv Ltd | 256 |
AS59646 | BANKVOSTOK-AS - PJSC BANK VOSTOK | 256 |
AS41791 | SVUA-AS-2 - Stozhary Mykolaiv LLC | 256 |
AS47940 | AKHZ-AS - PRIVATE JOINT STOCK COMPANY "KAMET-STEEL" | 256 |
AS43472 | HM-UA-AS - HostingMax LTD | 256 |
AS43481 | NADYMR-AS - TOV RADAMIR | 256 |
AS207930 | PRET-AS - LLC PRYKARPATENERGOTREYD | 256 |
AS35340 | DELTABANK - Public Joint Stock Company "Delta Bank" | 256 |
AS50221 | ICTC-AS - TOV "Ekotehprom" | 256 |
AS42824 | AS-SGU - LLC Energy-Buran | 256 |
AS50288 | SFEROS-AS - PE Kalinovskiy Dmitriy Alexandrovich | 256 |
AS50305 | INTELSERVIS-NET - Intel-Servis, LLC | 256 |
AS196877 | KOMINVEST - PJSC Commercial Investment Bank | 256 |
AS50361 | IIBHQ-AS - Joint Stock Company International Investment Bank | 256 |
AS50375 | SOVINFORMTECH-AS - SOVINFORMTECH LTD | 256 |
AS196939 | HOME-NET-AS - HOMENET IT LLC | 256 |
AS196947 | UKRAINE-AS - ZAT Television and Broadcasting Company Ukraine | 256 |
AS50748 | KM-CORP-AS - KMC Ukraine, AC | 256 |
AS50808 | TECHCOMUA-AS - TECHCOM LTD | 256 |
AS21075 | FOTAKOM-AS - PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 256 |
