以下列表显示了分配给日本的 ASN,点击 ASN 以获取更多 IP 地址信息、whois 详细信息。
ASN | 名称 | IP 数量 |
---|---|---|
AS17676 | GIGAINFRA SoftBank Corp. | 71360768 |
AS4713 | OCN NTT Communications Corporation | 35150080 |
AS2516 | KDDI KDDI CORPORATION | 18373888 |
AS9824 | JTCL-JP-AS JCOM Co. | 10349056 |
AS2907 | SINET-AS Research Organization of Information and Systems | 9085440 |
AS17506 | UCOM ARTERIA Networks Corporation | 5508096 |
AS2527 | SO-NET Sony Network Communications Inc. | 4373504 |
AS2497 | IIJ Internet Initiative Japan Inc. | 4201984 |
AS2518 | BIGLOBE BIGLOBE Inc. | 3670528 |
AS9605 | DOCOMO NTT DOCOMO | 3250688 |
AS2510 | INFOWEB FUJITSU LIMITED | 3246592 |
AS17511 | OPTAGE OPTAGE Inc. | 3082240 |
AS2514 | INFOSPHERE NTT PC Communications | 2779136 |
AS2519 | VECTANT ARTERIA Networks Corporation | 2708992 |
AS9617 | ZAQ JCOM Co. | 2326528 |
AS10013 | FBDC FreeBit Co. | 2020096 |
AS4725 | ODN SoftBank Corp. | 2011136 |
AS9595 | XEPHION NTT-ME Corporation | 1759488 |
AS10010 | TOKAI TOKAI Communications Corporation | 1644288 |
AS4694 | IDCF IDC Frontier Inc. | 1445632 |
AS18126 | CTCX Chubu Telecommunications Company | 1443584 |
AS4685 | ASAHI-NET Asahi Net | 1277952 |
AS4721 | JCN JCOM Co. | 1263616 |
AS18081 | KCN Kintetsu Cable Network Co. | 868352 |
AS7679 | QTNET QTnet | 696320 |
AS7524 | HANSHIN ITEC HANKYU HANSHIN CO. | 687360 |
AS7687 | D-CRUISENET TOYOTA SYSTEMS CORPORATION | 674304 |
AS131932 | JEIS-NET JR East Information Systems Company | 655360 |
AS7522 | STCN STNet | 594944 |
AS37903 | EMOBILE Ymobile Corporation | 558848 |
AS18071 | MEI1 Panasonic Information Systems Co. | 533248 |
AS7671 | MCNET NTT SmartConnect Corporation | 451072 |
AS138384 | RMNI-AS-AP Rakuten Mobile Network | 420864 |
AS9365 | ITSCOM its communications Inc. | 404480 |
AS18077 | C-ABLE Yamaguchi Cable Vision Co. | 389888 |
AS7684 | SAKURA-A SAKURA Internet Inc. | 364032 |
AS9370 | SAKURA-B SAKURA Internet Inc. | 342272 |
AS9597 | CPI-NET KDDI Web Communications Inc. | 317696 |
AS9371 | SAKURA-C SAKURA Internet Inc. | 306176 |
AS18144 | AS-ENECOM Enecom | 295936 |
AS2506 | SUPERCSI NTT WEST CHUGOKU CORPORATION | 283648 |
AS7506 | INTERQ GMO Internet | 269056 |
AS4673 | INTERVIA NTT DATA CORPORATION | 266240 |
AS9351 | ZLAN ZTV CO. | 249856 |
AS2522 | PPP-EXP Japan Network Information Center | 229120 |
AS138968 | RAINBOWIDC-AS-AP rainbow network limited | 227072 |
AS133180 | STARBOWLTD-AS-AP Starbow Ltd. | 214784 |
AS9619 | SSD Sony Global Solutions Inc. | 201728 |
AS9354 | TDNC Community Network Center Inc. | 200704 |
AS2501 | UTNET The University of Tokyo | 200704 |
AS23793 | AIST National Institute of Advanced Industrial Science and Technology | 199936 |
AS18268 | JANIS Naganoken Kyodou Densan Co.Ltd. | 198144 |
AS2500 | WIDE-BB WIDE Project | 196864 |
AS7514 | MEX Computer Engineering & Consulting | 196352 |
AS38631 | LINE LINE Corporation | 194816 |
AS59108 | KATCH-NET KATCH NETWORK INC. | 192512 |
AS4686 | BEKKOAME BEKKOAME INTERNET INC. | 176128 |
AS17698 | CCNET-NET COMMUNITY NETWORK CENTER INCORPORATED. | 174080 |
AS17941 | BIT-ISLE Equinix Japan Enterprise K.K. | 171008 |
AS18124 | OUS-NET Okayama University of Science | 167936 |
AS9374 | EDION EDION Corporation | 165888 |
AS9614 | OCT Oita Cable Telecom Co | 165888 |
AS131921 | GMOCL GMO GlobalSign Holdings K.K. | 164096 |
AS9997 | MECHA Suzuka Cable Co. | 157696 |
AS17516 | NTTCOMWARE NTT COMWARE CORPORATION | 152832 |
AS23820 | RAKUTEN Rakuten Group | 147968 |
AS18271 | EVONET Nissho Electronics Corporation | 139264 |
AS10006 | SECOMTRUST SECOM Trust Systems Co. | 138496 |
AS37918 | ECL-INET Nippon Telegraph and Telephone Corporation | 135936 |
AS63802 | MIKAKA-EAST Nippon Telegraph and Telephone East Corporation | 135424 |
AS17529 | MEDIACAT STARCAT CABLE NETWORK Co . | 135168 |
AS18087 | TOYO Toyo University | 135168 |
AS7670 | CTNET Enecom | 132608 |
AS2504 | NCA5 Kyoto University | 132096 |
AS37917 | UTINS University of Tsukuba | 132096 |
AS17944 | JWA Japan Weather Association | 131840 |
AS131965 | XSERVER Xserver Inc. | 131584 |
AS18069 | SOFTBANK SB Technology Corp. | 131328 |
AS38641 | LEONET-AS Osaka Sangyo University | 131328 |
AS7509 | HINES Hokkaido University | 131328 |
AS17687 | NICE National University Corporation Nagoya University | 131328 |
AS24297 | FCN University Public Corporation Osaka | 131072 |
AS17512 | JAL Japan Airlines Co. | 131072 |
AS17701 | SEINAN Seinan Gakuin University | 131072 |
AS59104 | SOKAU-AS Soka University | 131072 |
AS4729 | JAEA Japan Atomic Energy Agency | 131072 |
AS58652 | KOCHI-U-NET Kochi University | 131072 |
AS55904 | KOGAKUIN-AS KOGAKUIN University | 131072 |
AS10014 | NIHON-U Nihon University | 131072 |
AS55390 | TUSNET Tokyo University of Science | 131072 |
AS38635 | KEIO-NET Keio University | 131072 |
AS131919 | MEIJI-NET Meiji University | 131072 |
AS55379 | HOSEI-NET Hosei University | 131072 |
AS17523 | AOYAMA Aoyama Gakuin University | 131072 |
AS131981 | TAKUSHOKUNET Takushoku University | 131072 |
AS58647 | KAGAWAU-AS Kagawa University | 129024 |
AS17707 | DATAHOTEL-JP AS for DATAHOTEL | 125696 |
AS10021 | KVH KVH Co. | 125440 |
AS7502 | IP-KYOTO Advanced Software Technology & Management Research Institute of KYOTO | 123392 |
AS131159 | AS-YAMAGATAU Yamagata University | 123136 |
AS24572 | YAHOO-JP-AS-AP Yahoo Japan | 119808 |
AS7516 | TOHKNET TOHKnet Co. | 119040 |
AS3488 | JAXANET Information Systems Department | 116736 |
AS9622 | KCT Kurashiki Cable TV | 115712 |
AS17514 | AICS Otsuka Corp. | 115200 |
AS2526 | HITNET Global Solution 2nd Office. IT Strategy & Digital Integration Division. Hitachi | 115200 |
AS131938 | NISSAN-NET NISSAN MOTOR CO. | 114688 |
AS4711 | INTEC INTEC Inc. | 108544 |
AS17686 | ACCELIA ACCELIA | 107520 |
AS58791 | GMOOSK-NET GMO Internet | 102144 |
AS2554 | IDCF2554 IDC Frontier Inc. | 101376 |
AS17961 | MITENE mitene internet co. | 100352 |
AS17534 | NSK NSK Co. | 98304 |
AS23779 | N-BONE NTT Communications Corporation | 98304 |
AS4678 | FINE Canon IT Solutions Inc. | 94208 |
AS9993 | CTC-ODC ITOCHU Techno-Solutions Corporation | 91136 |
AS18150 | SNI-JP NetComBB Co. | 91136 |
AS9378 | CABLENET JCOM Co. | 90112 |
AS9466 | UUNET-JP-AP UUNET Japan Limited | 89600 |
AS18135 | BTV BTV CO. | 89344 |
AS24282 | KIR KAGOYA JAPAN Inc. | 89088 |
AS18260 | E-CATV EHIME CATV CO. | 86784 |
AS18097 | DCN D.C.N. Corporation | 86016 |
AS18136 | CTA JCOM Co. | 86016 |
AS131161 | NECCN NEC Corporation | 83200 |
AS9600 | SONYTELECOM So-net Corporation | 82944 |
AS18125 | MAFFIN Ministry of Agriculture | 81152 |
AS18092 | CSF Kyushu Tele Communications Company | 80384 |
AS7511 | SYNAPSE SYNAPSE Co. | 78848 |
AS7672 | FITWEB Hokuden Information System Service Co. | 76800 |
AS59127 | NCV Newmedia Corporation | 75776 |
AS2505 | HEPNET-J High Energy Accelerator Research Organization | 74240 |
AS9998 | ISAO ISAO Corporation | 73728 |
AS24276 | ICNET JCOM Co. | 73728 |
AS2523 | ITRC-NET Internet Technology Research Consortium | 73728 |
AS38628 | WINK-NET HIMEJI CABLE TELEVISION CORPORATION | 72704 |
AS23781 | TOYAMA-AN-AS Toyama University | 72704 |
AS9615 | TEES TOYOHASHI CABLE NETWORK INC. | 71680 |
AS17939 | MCN-NET01 miyazaki cabletelevision network Co. | 71680 |
AS17673 | MKINET MITSUI KNOWLEDGE INDUSTRY CO. | 71680 |
AS10000 | NCM Nagasaki Cable Media Inc. | 70656 |
AS38634 | DWANGO DWANGO Co. | 70656 |
AS17947 | S-UTOPIA SAKURA KCS Corporation. | 69632 |
AS38654 | INES-NETWORK INES Corporation. | 69632 |
AS55392 | MF-NATIVE6-W INTERNET MULTIFEED CO. | 68608 |
AS23720 | RMNI-AS-AP Rakuten Mobile Network | 68096 |
AS55391 | MF-NATIVE6-E INTERNET MULTIFEED CO. | 67584 |
AS4730 | ODINS Osaka University | 67584 |
AS9366 | SOLITON SOLITON-NET | 66816 |
AS23816 | YAHOO Yahoo Japan Corporation | 66816 |
AS37919 | SEGASAMMY SEGA SAMMY HOLDINGS INC. | 66560 |
AS24261 | MIE-U Mie University | 66304 |
AS150363 | THIN-NET SoftEther Corporation | 66304 |
AS131158 | NAIST-AS Nara Institute of Science and Technology | 66048 |
AS150359 | CTTNET Cable Television TOYAMA Inc. | 66048 |
AS17932 | JAIST Japan Advanced Institute of Science and Technology | 65792 |
AS9367 | TITECH Tokyo Institute of Technology | 65792 |
AS18283 | CCV Chupicom Inc. | 65536 |
AS131930 | TBS-NET Tokyo Broadcasting System Television | 65536 |
AS2513 | JST Japan Science and Technology Agency | 65536 |
AS18276 | KAISER Kansai University | 65536 |
AS58785 | TGU-NET Tohoku Gakuin University | 65536 |
AS37910 | CUNET Chubu University | 65536 |
AS24275 | TOTO TOTO LTD. | 65536 |
AS45685 | RIKKYO-U Rikkyo Gakuin Rikkyo University | 65536 |
AS9991 | SHUDO-U Hiroshima Shudo University | 65536 |
AS9593 | NIKKEI Nikkei Inc. | 65536 |
AS18128 | RIKEN RIKEN | 65536 |
AS9355 | NICT National Institute of Information and Communications Technology | 65536 |
AS17510 | ISID INFORMATION SERVICES INTERNATIONAL - DENTSU | 65536 |
AS24254 | KYOTO-SU Kyoto Sangyo University | 65536 |
AS23623 | CHUO-U Chuo University | 65536 |
AS9591 | NIFS National Institute for Fusion Science | 65536 |
AS131897 | EHIME-U National University Corporation | 65536 |
AS24268 | SAINS National University Corporation Shizuoka University | 65536 |
AS17946 | GUCC Gifu University | 65536 |
AS24248 | ASN-WADAI-U Wakayama University | 65536 |
AS23615 | KUSANAGI University of Shizuoka | 65536 |
AS55380 | KAINS Kanazawa University | 65536 |
AS23807 | RITSUMEI Ritsumeikan University | 65536 |
AS17960 | RAINS-AS University of the Ryukyus | 65536 |
AS17956 | WASEDA WASEDA University | 65536 |
AS2508 | KYUSHU-U Kyushu University | 65536 |
AS63777 | STARCLUSTER National Institutes of Natural Sciences National Astronomical Observatory of JAPAN | 65536 |
AS18148 | FUKUOKA-U Fukuoka University | 65024 |
AS131918 | SCN-NET SHONAN CABLE NETWORK | 61440 |
AS18134 | KITANET JCOM Co. | 59392 |
AS17675 | AS-PNAPTOK PacketFabric Japan Co. | 57344 |
AS4677 | PTOP Marubeni OKI Network Solutions Inc. | 57344 |
AS23637 | BI-CDN-IX Equinix Japan Enterprise K.K. | 56064 |
AS23783 | CNA Cable Networks Akita Co. | 55040 |
AS131959 | YOUTV YOU Communications Corporation | 53760 |
AS4680 | MIND Mitsubishi Electric Information Network Corporation | 53248 |
AS59125 | CYBERHOME FAMILY NET JAPAN INCORPORATED | 52736 |
AS9621 | II-OKINAWA Okinawa Telecommunication Network Co. | 52224 |
AS23791 | LCV LCV Corporation | 52224 |
AS37892 | WAI-NET Cable Media WAIWAI Co. | 52224 |
AS18068 | ACROSS Dream Wave Shizuoka Co. Ltd. | 51968 |
AS17955 | AVISNET Densan Co. | 51712 |
AS18278 | CC9N Cable TV Corporation | 51200 |
AS131937 | JCV Joetsu Cable Vision | 50176 |
AS23788 | HICT JCOM Co. | 49152 |
AS55387 | RMGR-MIX Japan Communication Inc. | 49152 |
AS24271 | ICTV Iruma CATV co. | 49152 |
AS17943 | TDU Tokyo Denki University | 48128 |
AS18282 | CORALNET Tonami System Solutions Co. | 47616 |
AS10019 | MCTV Matsusaka Cable-TV Station Inc. | 47104 |
AS4723 | DOLPHIN Dolphin | 46080 |
AS24295 | AS-PNAPOSK PacketFabric Japan Co. | 45824 |
AS10003 | OCT-NET Ogaki Cable Television Co. | 45056 |
AS23785 | SUNFIELD SUN FIELD INTERNET LIMITED | 45056 |
AS4693 | CSK CSK-IT MANAGEMENT CORPORATION | 45056 |
AS2511 | CORE Nippon Telegraph and Telephone Corporation | 41728 |
AS131934 | ICC-NET ICC Corporation | 40960 |
AS45675 | KMN-TOKYO JCOM Co. | 40960 |
AS55900 | GLBB-JP GLBB Japan KK | 39936 |
AS7676 | TAM TAM-Internet Service T.A.M Co. | 39680 |
AS2512 | TCP-NET TCP Inc. | 38912 |
AS59109 | HITCLOUD Hitachi | 38912 |
AS17530 | NNS Nihon Network Service Co | 38912 |
AS7690 | MIRAI Mirai Communication Network Inc. | 38400 |
AS23777 | VIPALETTE NTT BUSINESS SOLUTIONS CORPORATION | 37888 |
AS132827 | GATEWAY-AS-AP GATEWAY INC | 37632 |
AS18075 | HICAT Chupicom Inc. | 36864 |
AS10001 | MICSNET Mics Network Corporation | 36864 |
AS7682 | HOTNET HOKKAIDO TELECOMMUNICATIONS NETWORK Co. | 35840 |
AS38462 | OCE-AS-AP Osaki Computer Engineering Co.Ltd | 35328 |
AS23624 | CHUKAI Chukai Television Co | 34816 |
AS9357 | FNC NRI SecureTechnologies | 33792 |
AS59121 | AKNWS-NET Asahi Kasei Networks Corporation | 33280 |
AS58793 | NIFCLOUD-NET FUJITSU LIMITED | 33024 |
AS18129 | ONI OKAYAMA NETWORK INC. | 32256 |
AS4675 | U-NETSURF UNIADEX | 31488 |
AS7668 | HTCN Hokuriku Telecommunication Network Co. | 31232 |
AS4785 | XTOM-AS-JP xTom | 30976 |
AS17661 | NHN-JAPAN NHN JAPAN Corp. | 30208 |
AS135161 | GMO-Z-COM-TH GMO-Z com NetDesign Holdings Co. | 30208 |
AS9607 | BBTOWER BroadBand Tower | 29184 |
AS17504 | NETCOM NRI Netcom | 28928 |
AS131916 | BAYNET Tokyo Bay Network Co. | 28672 |
AS210542 | G-NET - NPO G-net | 28672 |
AS139076 | ENJOYVC-AS-AP EnjoyVC Japan Corporation | 28416 |
AS9601 | SHIBATA Niigata Communication Service | 27648 |
AS59092 | KRONOS kronos.Co. | 27648 |
AS63997 | TSUKAERUNET Tsukaeru.net | 27136 |
AS23629 | OCTV Obihiro City Cable Co. | 27136 |
AS7677 | DNP Dai Nippon Printing Co. | 26880 |
AS18274 | UCATV Utsunomiya Cable TV Corporation | 26624 |
AS24249 | JWAY JWAY co. | 26624 |
AS23808 | TOSHIMA-NET TOSHIMA CABLE NETWORK CO. | 26624 |
AS131927 | TVM TV Matsumoto Cablevision | 26624 |
AS24296 | YAHOO-2 Yahoo Japan Corporation | 26624 |
AS55394 | GREE-NET GREE | 26624 |
AS131958 | T-NET Tama Cable Network Co. | 26112 |
AS3258 | XTOM-JAPAN - xTom Japan Co., Ltd. | 26112 |
AS24255 | T-CATV Tannan Cable Television Corporation | 25600 |
AS58650 | CATVWINK Warabi Cable Vision Co. | 25600 |
AS10004 | AS-PHOENIX-J Phoenix Communications Inc. | 25344 |
AS59107 | HTV-NET Hachinohe Cable Television Co. | 25088 |
AS23661 | CLARA-AS-AP CLARA | 24832 |
AS10002 | ICT IGAUENO CABLE TELEVISION CO. | 24576 |
AS17950 | SAINET-AS SaiNet | 24576 |
AS56291 | ACE-AS-AP Ace | 24576 |
AS131925 | CYBERHOME-2 FAMILY NET JAPAN INCORPORATED | 23808 |
AS17682 | CABLENET296 296 BROAD NET Com Inc | 23552 |
AS18121 | INCL Ishikawa Computer Center Co. | 23296 |
AS23786 | MABLE San-in Cable Vision CO. | 22528 |
AS131915 | WINDE Hamamatsu Cable Television .Inc | 22528 |
AS131923 | MCAT MCAT Ltd. | 22528 |
AS24251 | ICNTV-NET Iwakuni Cable Network Corporation | 22272 |
AS17691 | TIKITIKI NDS Co. | 21504 |
AS17958 | KCV Kasaoka Cable Vision Co | 21504 |
AS7505 | MEDIAWEB Fujitsu Systems Applications & Support Limited | 21504 |
AS2915 | BBIX-OCX BBIX | 21504 |
AS401111 | WAKUWAKU | 21504 |
AS23784 | POLEXCHENGE SQUARE ENIX CO. | 20992 |
AS55381 | CCSNET CITY-CABLE SHUNAN Corporation | 20992 |
AS23778 | CANET IMIZU CABLE NETWORK CO. | 20480 |
AS59096 | MAIN Meiji Gakuin University | 20480 |
AS17931 | NETFOREST Netforest | 20480 |
AS10012 | FUSION Rakuten Mobile | 20480 |
AS4695 | URBAN Enecom | 20480 |
AS18281 | TAC-NET Tokoname New-TV Corporation | 20480 |
AS18267 | DOSHISHA Doshisha University | 20480 |
AS24278 | USEN-NET USEN CORPORATION | 20480 |
AS146977 | NI-PO-NET Niikawa Portal Co. | 20480 |
AS23831 | CLOVERNET NISIOWARI CATV CORPORATION | 20480 |
AS9999 | ATTOKYO AT TOKYO Corporation | 20224 |
AS24259 | BC9 kanuma cable television Corporation | 19712 |
AS17957 | CTS SOUTH TOKYO CABLETELEVISION | 19456 |
AS59349 | GMO-Z-COM GMO-Z.COM PTE. LTD. | 18688 |
AS151386 | NCJ-NET NHN Cloud Japan Corporation | 18688 |
AS23805 | WATVNET Watarase Television Co. | 18432 |
AS131911 | HCTV-NET HONJYO CABLE VISION CO. | 18432 |
AS17936 | CTK Cable Television Kani Co. | 18432 |
AS10011 | ADVAN advanscope inc. | 18432 |
AS23627 | UCVNET UEDA CABLE VISION CO. | 18432 |
AS24277 | NIRAI Okinawa Cable Network Inc. | 18432 |
AS23790 | KCN-TV JCOM Co. | 18432 |
AS18094 | TCN-AS Tokyo Cable Network. | 17920 |
AS131952 | POTATO-NET Asahikawa Cable Television Co. | 17920 |
AS7529 | NETIRD NetIRD Inc. | 17664 |
AS63770 | ICSCOE-AS Industrial Cyber Security Center of Excellence | 17408 |
AS7503 | AIR Air Internet Service Co. | 17408 |
AS17683 | WINTECH-COM Wingtechnology Communications | 17408 |
AS23620 | DMM DMM.com LLC | 16640 |
AS55910 | SITNET-AS Shibaura Institute of Technology | 16384 |
AS18085 | INFOVALLEY Fujitsu Systems Applications & Support Limited | 16384 |
AS17953 | ICO BroadBand Security | 16384 |
AS23780 | CTB CTB Media Inc. | 16384 |
AS9618 | TCN catv-tokushima | 16384 |
AS23619 | E-OSAKA SMARTVALUE Co. | 16384 |
AS55385 | DA Digital Alliance Co. | 16384 |
AS23635 | CRCC CRCCMedia Co. | 16384 |
AS17694 | JPN-DBJP Deutsche Bank Group | 16384 |
AS55384 | JAIST-EXP Japan Advanced Institute of Science and Technology | 16384 |
AS37922 | CATVY Diversitymedia Co. | 16384 |
AS18142 | BIWALOBE KISTEM Co. | 15104 |
AS131899 | DIG-NET DIG Inc. | 14848 |
AS38639 | HANABI NTT Communications Corporation | 14848 |
AS55899 | SIG LEON TECHNOLOGY | 14848 |
AS131970 | HIKARINET Hikarinet Inc. | 14848 |
AS9604 | FSI-AS FUJI SOFT INCORPORATED | 14336 |
AS24289 | KBN Kagawa T.V Broadcast Network Co | 14336 |
AS18070 | NDAC Global Network Core Co. | 13312 |
AS23775 | TAMATELE-NET Tamashima TV Inc. | 13312 |
AS17505 | SBMOBILE SoftBank Corp. | 12800 |
AS131931 | ACTV-NET Aomori Cable TV Co. | 12800 |
AS23639 | NTT-BIZLINK NTT Bizlink | 12800 |
AS134351 | LEASEWEB-AS-AP Leaseweb Japan K.K. | 12800 |
AS23817 | KOCHI-IDC Fujitsu Limited. | 12544 |
AS18266 | ATNAP Datacore Works Co. | 12288 |
AS55388 | ASJ ASJ INC. | 12288 |
AS23628 | ACCSNET Academic newtown Community Cable Service | 12288 |
AS23630 | CAC-NET CAC Inc. | 12288 |
AS45677 | ICV Isahaya Cable Media Co. | 11264 |
AS24336 | DIGITALBANK-JP DIGITALBANK | 11264 |
AS24279 | CAT-V SENDAI CATV CO. | 11264 |
AS7663 | FFNET FUJIMIC INC. | 11008 |
AS55376 | KCV-HITANET KCV communications CO. | 11008 |
AS59126 | NCT NCT CO. | 10240 |
AS23822 | HAGINET HAGI Television Co. | 10240 |
AS23618 | ICV-NET Ibara Broadcasting Company | 10240 |
AS131926 | CTS-NET Cable Television Saiki Co.Ltd. | 10240 |
AS131933 | TTV-NET TAMA Television Co. | 10240 |
AS23967 | POD Produce On Demand Inc. Streaming Contents Delivery Service Tokyo | 9984 |
AS18258 | MS-JP-AS-AP Morgan Stanley Japan Limited | 9728 |
AS17689 | H-IX Hokuden Information Technology | 9728 |
AS18259 | HIGE NTT Communications Corporation | 9472 |
AS7664 | HARENET HARENET INC. | 9216 |
AS23614 | I-KOCHI Kochi Systems Co. | 9216 |
AS63798 | IPA-ENTERNET Industrial Cyber Security Center of Excellence | 9216 |
AS4672 | KYNDRYLNET Kyndryl Japan KK | 8960 |
AS132726 | SANYUNETCORP-JP 5-3 Miyuki-cho | 8704 |
AS45687 | MCT-INTERNET Minamikyusyu CableTV Net Inc. | 8704 |
AS173 | NTTECL-AS Nippon Telegraph and Telephone Corporation | 8704 |
AS17678 | WIND Gunma Internet Co | 8704 |
AS17940 | CYBERLINKS CYBER LINKS Co. | 8704 |
AS23796 | GEMNET NTT Information Network Laboratory Group | 8704 |
AS37908 | KBC KIBI Cable Television Co. | 8704 |
AS151375 | HIMAWARI-NET HimawariTV.Corporation | 8704 |
AS151387 | OCTP-NET OMURA CABLE TELEVISION K.K. | 8704 |
AS23829 | MEON-YAMA NTT NEOMEIT YAMAGUCHI CORPORATION | 8448 |
AS55912 | U-KOCHI University of Kochi | 8448 |
AS24284 | CYBERAGENT CyberAgent | 8448 |
AS17977 | SINGTEL-JP NF Park Bldg.3F | 8192 |
AS23804 | AIN-NET Nonprofit Organization Kitaura Hana Net | 8192 |
AS59102 | GENES GENES Co. | 8192 |
AS23824 | FUTURE Future Spirits Co. | 8192 |
AS7665 | OKIX Okayama Prefectural Government | 8192 |
AS7686 | ATNETHOME JCOM Co. | 8192 |
AS7678 | PROX Prox System Design Inc. | 8192 |
AS9358 | FINDER OPTAGE Inc. | 8192 |
AS4719 | J-STREAM-4 J-Stream Inc. | 8192 |
AS17518 | SHIOJIRI Shiojiri City | 8192 |
AS17677 | MIINET ARTERIA Networks Corporation | 8192 |
AS59091 | KAIT-NWLAB Kanagawa Institute of Technology | 8192 |
AS23795 | FURUKAWA Fitec Corp. | 8192 |
AS63801 | DODO-NET DODO K.K. | 7936 |
AS23827 | ANC-NET Azumino Network Community TV | 7680 |
AS131960 | MBO-NET MBO holdings Inc. | 7680 |
AS18088 | QIC Kyuden Infocom Company Inc | 7680 |
AS137445 | AS-PFLINK-JP PF LINK SYSTEMS | 7424 |
AS24121 | ASN-EQIX-OSAKA-AP Equinix Asia Pacific | 7424 |
AS136796 | CL-JP-AS CORELINK JAPAN | 7424 |
AS17693 | NEKONET YAMATO SYSTEM DEVELOPMENT CO. | 7168 |
AS17948 | EDITNET EditNet | 7168 |
AS38638 | IP-CORE Ip Core Corporation | 6912 |
AS23632 | TVT-NET TVT Tsuyama Co. | 6656 |
AS139468 | DCI-AS-AP DC Communications Inc. | 6656 |
AS63772 | EXTRIDE-NET extride inc. | 6400 |
AS17509 | STARNET STARNET Co. | 6400 |
AS10015 | CWJ-NET Cyber Wave Japan Co. | 6400 |
AS146969 | SBT-SC SB Technology Corp. | 6400 |
AS55902 | TS-NET TS-NET of TOSET | 6144 |
AS59094 | S2-NET esu2 Corporation | 6144 |
AS38651 | MIXI Mixi | 6144 |
AS18264 | SEN Seikei Eizo Network Inc. | 6144 |
AS23776 | NEC NEC Corporation | 6144 |
AS23613 | NMTNET New Media Tokushima Co. | 6144 |
AS7517 | MII ICOMT Inc. | 6144 |
AS23641 | NSCS-NET NS Computer Service Corporation | 6144 |
AS23631 | KISNET Sofu System | 6144 |
AS9353 | MEDIAWARS MEDIAWARS co. | 6144 |
AS24290 | HEARTNET Heart Network Co. | 6144 |
AS131954 | LCNET Kawaguchiko cable television Inc | 6144 |
AS131949 | ASO-NET General Incorporated Foundation Aso Telework Center | 6144 |
AS63771 | BGPNAP Border Gateway Protocol Network Analysis Project | 6144 |
AS17934 | JGNV6 National Institute of Information and Communications Technology | 6144 |
AS17680 | SCS SCSK Corporation | 6144 |
AS131941 | ENTSU-NET Entsu Co. | 6144 |
AS58788 | CHIRORO Chiroro-Net Co. | 6144 |
AS131950 | ENJOYVC EnjoyVC Japan Corporation | 5888 |
AS131893 | RICOH-NET RICOH Company | 5632 |
AS37907 | DIGIROCK DigiRock | 5376 |
AS24229 | KOCHI-IX IX-layers | 5376 |
AS17937 | NDMC NIKKEI ADVANCED SYSTEMS INC. | 5376 |
AS59116 | AIGTKK AIG Technologies KK | 5376 |
AS151374 | IWK-WORKS IX-layers | 5376 |
AS37916 | ATWORKS A.T.WORKS | 5120 |
AS24270 | CRC-KCC CRC Solutions Corp. | 5120 |
AS7660 | APAN-JP Asia Pacific Advanced Network - Japan | 5120 |
AS18289 | TAO_TORONTO AT&T TAO Cloud Access Node | 5120 |
AS131943 | GOTO-TV Goto tv | 5120 |
AS136407 | VIRTUSTREAMJP-AS-AP Virtustream Cloud Services Australia Pty Limited | 5120 |
AS63775 | YCTNET YAKAGE CABLE TELEVISION | 5120 |
AS23818 | JETINTERNET JETINTERNET Corporation | 4864 |
AS7521 | MFEED INTERNET MULTIFEED CO. | 4864 |
AS146979 | SUNDAICHI University of Nagasaki | 4864 |
AS59118 | FNC-O2 NRI SecureTechnologies | 4608 |
AS17685 | PLAYONLINE SQUARE ENIX CO. | 4608 |
AS59123 | KAKAKUCOM Kakaku.com | 4608 |
AS37914 | UNIVNET Advanced Software Technology and Management Research Institute of KYOTO | 4608 |
AS37897 | ANW-NET-AS AXEL NETWORKS | 4608 |
AS24567 | QTINC-AS-AP QT Inc. | 4608 |
AS38627 | BAIDUJP Baidu | 4608 |
AS131914 | DD-NET Rakuten Group | 4352 |
AS152861 | CIT-NET Chiba Institute of Technology | 4352 |
AS24477 | NETAPPAS NetApp | 4096 |
AS45672 | KGC-NET Koga Cable TV Co. | 4096 |
AS24264 | KANAZAWA-IT Kanazawa Institute of Technology | 4096 |
AS58784 | RIS Rissho University | 4096 |
AS23798 | VRTC-NET VR Techno Center | 4096 |
AS18290 | IWAMI Mimedia Corporation | 4096 |
AS23836 | RELNET RELATION Co. | 4096 |
AS18272 | BC-NET Benesse Corporation | 4096 |
AS23794 | BMCDN Broadmedia Corporation | 4096 |
AS18263 | MEINET MEITETSUCOM Co. | 4096 |
AS55897 | SAKURA-F SAKURA Internet Inc. | 4096 |
AS18141 | HBA-IDC HBA | 4096 |
AS131929 | FRUITSNET Yamanashi CATV Co | 4096 |
AS17699 | MEDIA ARTERIA Networks Corporation | 4096 |
AS9990 | NIANDC Nippon Information and Communication Corporation | 4096 |
AS9363 | FNETS FUJITSU NETWORK SOLUTIONS LIMITED | 4096 |
AS23773 | EKZM EKZM co. | 4096 |
