爬虫识别支持 IPv6 地址访问 了解详情
aut-num: 47883 as-name: KKTCELL-AS org: ORG-KMTL1-RIPE import: from AS60596 accept ANY export: TO AS60596 ANNOUNCE AS47883 import: from AS9121 accept ANY export: TO AS9121 ANNOUNCE AS47883 import: from AS34984 accept ANY export: TO AS34984 announce AS47883 admin-c: KMTL1-RIPE import: from AS58109 accept ANY export: TO AS58109 ANNOUNCE AS47883 import: from AS62187 accept ANY export: TO AS62187 ANNOUNCE AS47883 import: from AS62274 accept ANY export: TO AS62274 ANNOUNCE AS47883 import: from AS42287 accept ANY export: TO AS42287 ANNOUNCE AS47883 import: from AS43779 accept ANY export: TO AS43779 ANNOUNCE AS47883 import: from AS29483 accept ANY export: TO AS29483 ANNOUNCE AS47883 import: from AS21427 accept ANY export: TO AS21427 ANNOUNCE AS47883 import: from AS60896 accept ANY export: TO AS60896 ANNOUNCE AS47883 import: from AS202254 accept ANY export: TO AS202254 ANNOUNCE AS47883 import: from AS56860 accept ANY export: TO AS56860 ANNOUNCE AS47883 tech-c: KMTL1-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: enterpriseit-mnt created: 2008-09-11T08:43:25Z last-modified: 2024-02-01T21:40:51Z source: RIPE
IPv4 地址段 | 描述 | IP 数量 |
---|---|---|
5.104.0.0/20 | KIBRIS MOBILE TELEKOMUNIKASYON LTD. | 4096 |
5.104.0.0/24 | KKTCELL ISP | 256 |
5.104.1.0/24 | KKTCELL ISP | 256 |
5.104.3.0/24 | KKTCELL ISP | 256 |
5.104.4.0/24 | KKTCELL ISP | 256 |
5.104.5.0/24 | None | 256 |
5.104.6.0/24 | KKTCELL ISP | 256 |
5.104.7.0/24 | KKTCELL ISP | 256 |
5.104.8.0/24 | KKTCELL ISP | 256 |
5.104.9.0/24 | KKTCELL ISP | 256 |
5.104.10.0/24 | KKTCELL ISP | 256 |
5.104.11.0/24 | KKTCELL ISP | 256 |
5.104.12.0/24 | KKTCELL ISP | 256 |
5.104.13.0/24 | KKTCELL ISP | 256 |
5.104.14.0/24 | KKTCELL ISP | 256 |
5.104.15.0/24 | KKTCELL ISP | 256 |
37.34.0.0/19 | KIBRIS MOBILE TELEKOMUNIKASYON LTD. | 8192 |
37.34.17.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.0.0/24 | None | 256 |
37.34.18.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.1.0/24 | None | 256 |
37.34.19.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.2.0/24 | None | 256 |
37.34.20.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.3.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.21.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.4.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.22.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.5.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.23.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.6.0/24 | None | 256 |
37.34.24.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.7.0/24 | None | 256 |
37.34.25.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.8.0/24 | None | 256 |
37.34.26.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.9.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.27.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.10.0/24 | None | 256 |
37.34.28.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.11.0/24 | None | 256 |
37.34.29.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.12.0/24 | None | 256 |
37.34.30.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.13.0/24 | None | 256 |
37.34.31.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.14.0/24 | None | 256 |
94.79.64.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
37.34.15.0/24 | None | 256 |
94.79.64.0/18 | KIBRIS MOBILE TELEKOMUNIKASYON LTD. | 16384 |
37.34.16.0/24 | None | 256 |
94.79.65.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.68.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.69.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.93.0/24 | None | 256 |
94.79.70.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.71.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.74.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.75.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.76.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.77.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.103.0/24 | None | 256 |
94.79.78.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.79.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.80.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.81.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.82.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.83.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.84.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.85.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.86.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.113.0/24 | None | 256 |
94.79.87.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.66.0/24 | None | 256 |
94.79.90.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.67.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.94.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.95.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.96.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.97.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.98.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.72.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.99.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.73.0/24 | None | 256 |
94.79.100.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.101.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.102.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.104.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.105.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.106.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.107.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.108.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.109.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.110.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.111.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.112.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.114.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.115.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.116.0/24 | KIBRIS MOBILE TELEKOMUNIKASYON LTD | 256 |
94.79.88.0/24 | None | 256 |
当前 AS47883 不存在任何 IPv6 地址。