爬虫识别

爬虫识别支持 IPv6 地址访问 了解详情

AS31163

MF-KAVKAZ-AS - PJSC MegaFon

AS31163 公布的 IPv4 前缀
IPv4 地址段 描述 IP 数量
31.173.192.0/24 MF KF Mob Corp 20150324 1 256
31.173.193.0/24 MF KF Mob Corp 20150324 2 256
31.173.194.0/24 MF KF Mob Corp 20150417 1 256
31.173.195.0/24 MF KF Mob Corp 20150417 2 256
31.173.196.0/24 Caucasus Branch of OJSC MegaFon - Mobile Corporate 256
31.173.197.0/24 Caucasus Branch of OJSC MegaFon - Mobile Corporate 256
31.173.198.0/24 Caucasus Branch of OJSC MegaFon - Mobile Corporate 256
31.173.199.0/24 Caucasus Branch of OJSC MegaFon - Mobile Corporate 256
31.173.200.0/24 Caucasus Branch of OJSC MegaFon - Mobile Corporate 256
31.173.201.0/24 Caucasus Branch of OJSC MegaFon - Mobile Corporate 256
31.173.202.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.203.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.204.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.205.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.206.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.207.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.208.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.209.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.210.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.211.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.212.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.213.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.214.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.215.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.216.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.217.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.218.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.219.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.220.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.221.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.222.0/24 MF KAVKAZ 18082022 T4122797 256
31.173.223.0/24 MF KAVKAZ 18082022 T4122797 256
37.29.112.0/24 MF KAVKAZ 18082022 T4122797 256
37.29.113.0/24 MF KAVKAZ 18082022 T4122797 256
37.29.114.0/24 MF KAVKAZ 18082022 T4122797 256
37.29.115.0/24 MF KAVKAZ 18082022 T4122797 256
37.29.116.0/24 MF KAVKAZ 18082022 T4122797 256
37.29.117.0/24 MF KAVKAZ 18082022 T4122797 256
37.29.118.0/24 MF KAVKAZ 18082022 T4122797 256
37.29.119.0/24 MF KAVKAZ 18082022 T4122797 256
37.29.120.0/24 MF KAVKAZ 18082022 T4122797 256
37.29.121.0/24 MF KAVKAZ 18082022 T4122797 256
37.29.122.0/24 MF KAVKAZ 18082022 T4122797 256
37.29.123.0/24 MF KAVKAZ 18082022 T4122797 256
37.29.124.0/24 MF KAVKAZ 18082022 T4122797 256
37.29.125.0/24 MF KAVKAZ 18082022 T4122797 256
37.29.126.0/24 MF KAVKAZ 18082022 T4122797 256
37.29.127.0/24 MF KAVKAZ 18082022 T4122797 256
83.149.24.0/24 Mobile/IT Infrastructure MegaFon-Kavkaz 256
83.149.25.0/24 Mobile/IT Infrastructure MegaFon-Kavkaz 256
83.149.28.0/24 Mobile Subscribers 256
83.149.29.0/24 Mobile Subscribers 256
83.149.30.0/24 Mobile Subscribers 256
83.149.31.0/24 Mobile Subscribers 256
83.169.232.0/24 Caucasus Branch of OJSC MegaFon, Mobile Broadband 256
83.169.233.0/24 Caucasus Branch of OJSC MegaFon, Mobile Broadband 256
83.169.234.0/24 Caucasus Branch of OJSC MegaFon, Mobile Broadband 256
83.169.235.0/24 Caucasus Branch of OJSC MegaFon, Mobile Broadband 256
83.169.237.0/24 MF KAVKAZ 18082022 T4122797 256
83.169.238.0/24 MF KAVKAZ 18082022 T4122797 256
83.169.239.0/24 MF KAVKAZ 18082022 T4122797 256
83.169.240.0/24 MF KAVKAZ 18082022 T4122797 256
83.169.241.0/24 MF KAVKAZ 18082022 T4122797 256
83.169.242.0/24 MF KAVKAZ 18082022 T4122797 256
83.169.243.0/24 MF KAVKAZ 18082022 T4122797 256
83.169.244.0/24 MF KAVKAZ 18082022 T4122797 256
83.169.245.0/24 MF KAVKAZ 18082022 T4122797 256
83.169.246.0/24 MF KAVKAZ 18082022 T4122797 256
83.169.247.0/24 MF KAVKAZ 18082022 T4122797 256
85.26.178.0/24 Caucasus Branch of OJSC MegaFon, Pool 3 256
85.26.179.0/24 None 256
85.26.180.0/24 Caucasus Branch of OJSC MegaFon, Pool 4 256
85.26.181.0/24 Caucasus Branch of OJSC MegaFon, Pool 4 256
85.26.182.0/24 Caucasus Branch of OJSC MegaFon, Pool 4 256
85.26.183.0/24 Caucasus Branch of OJSC MegaFon, Pool 4 256
85.26.184.0/24 Caucasus Branch of OJSC MegaFon, Pool 5 256
85.26.186.0/24 Caucasus Branch of OJSC MegaFon, Pool 5 256
85.26.187.0/24 Caucasus Branch of OJSC MegaFon, Pool 5 256
85.26.188.0/24 Caucasus Branch of OJSC MegaFon, Pool 6 256
85.26.190.0/24 Caucasus Branch of OJSC MegaFon, Pool 6 256
85.26.191.0/24 Caucasus Branch of OJSC MegaFon, Pool 6 256
109.106.192.0/24 MF KAVKAZ 18082022 T4122797 256
109.106.193.0/24 MF KAVKAZ 18082022 T4122797 256
109.106.194.0/24 MF KAVKAZ 18082022 T4122797 256
109.106.195.0/24 MF KAVKAZ 18082022 T4122797 256
109.106.196.0/24 MF KAVKAZ 18082022 T4122797 256
109.106.197.0/24 MF KAVKAZ 18082022 T4122797 256
109.106.198.0/24 Caucasus Branch of OJSC MegaFon 256
178.176.192.0/24 MF KAVKAZ 18082022 T4122797 256
178.176.193.0/24 MF KAVKAZ 18082022 T4122797 256
178.176.194.0/24 MF KAVKAZ 18082022 T4122797 256
178.176.195.0/24 MF KAVKAZ 18082022 T4122797 256
178.176.196.0/24 MF KAVKAZ 18082022 T4122797 256
178.176.197.0/24 MF KAVKAZ 18082022 T4122797 256
178.176.198.0/24 MF KAVKAZ 18082022 T4122797 256
178.176.202.0/24 MF KAVKAZ 18082022 T4122797 256
178.176.203.0/24 MF KAVKAZ 18082022 T4122797 256
178.176.208.0/24 MF KAVKAZ 18082022 T4122797 256
178.176.209.0/24 MF KAVKAZ 18082022 T4122797 256
178.176.210.0/24 MF KAVKAZ 18082022 T4122797 256
178.176.211.0/24 Caucasus Branch of PJSC MegaFon Fixed Broabband 256
178.176.212.0/24 Caucasus Branch of PJSC MegaFon Fixed Broabband 256
178.176.213.0/24 Caucasus Branch of PJSC MegaFon Fixed Broabband 256
178.176.214.0/24 Caucasus Branch of PJSC MegaFon Fixed Broabband 256
178.176.215.0/24 Caucasus Branch of PJSC MegaFon Fixed Broabband 256
178.176.216.0/24 Caucasus Branch of PJSC MegaFon Fixed Broabband 256
178.176.217.0/24 Caucasus Branch of PJSC MegaFon Fixed Broabband 256
178.176.218.0/24 Caucasus Branch of PJSC MegaFon Fixed Broabband 256
178.176.219.0/24 Caucasus Branch of PJSC MegaFon Fixed Broabband 256
178.176.220.0/24 Caucasus Branch of PJSC MegaFon Mobile 256
178.176.221.0/24 Caucasus Branch of PJSC MegaFon Mobile 256
178.176.222.0/24 Caucasus Branch of PJSC MegaFon Mobile 256
178.176.223.0/24 Caucasus Branch of PJSC MegaFon Mobile 256
178.178.0.0/24 MF KAVKAZ 18082022 T4122797 256
178.178.1.0/24 MF KAVKAZ 18082022 T4122797 256
178.178.2.0/24 MF KAVKAZ 18082022 T4122797 256
178.178.3.0/24 MF KAVKAZ 18082022 T4122797 256
178.178.4.0/24 MF KAVKAZ 18082022 T4122797 256
185.3.32.0/23 Caucasus Branch of OJSC MegaFon, CGNAT Mobile Broadband 512
185.3.34.0/23 Caucasus Branch of OJSC MegaFon, CGNAT Mobile Broadband 512
188.162.130.0/23 Mobile Subscribers 512
188.162.132.0/24 Mobile Subscribers 256
188.162.138.0/24 Mobile Subscribers 256
188.162.139.0/24 Mobile Subscribers 256
188.162.140.0/24 Mobile Subscribers 256
188.162.141.0/24 Mobile Subscribers 256
188.162.142.0/24 Mobile Subscribers 256
188.162.143.0/24 Mobile Subscribers 256
188.162.144.0/24 MF GDC 20220826 256
188.162.145.0/24 MF GDC 20220826 256
188.162.162.0/23 None 512
188.162.164.0/23 Mobile Subscribers 512
188.162.166.0/24 Mobile Subscribers 256
188.162.167.0/24 Mobile Subscribers 256
188.162.168.0/23 Mobile Subscribers 512
188.162.170.0/23 Mobile Subscribers 512
188.162.172.0/22 Mobile Subscribers 1024
188.162.176.0/22 Mobile Subscribers 1024
188.162.180.0/22 Mobile Subscribers 1024
188.162.184.0/22 Mobile Subscribers 1024
188.162.188.0/23 None 512
188.162.190.0/24 None 256
188.162.191.0/24 Mobile Subscribers 256
188.170.168.0/21 Mobile Subscribers 2048
188.170.169.0/24 Mobile Subscribers 256
188.170.170.0/24 Mobile Subscribers 256
188.170.171.0/24 Mobile Subscribers 256
188.170.172.0/24 Mobile Subscribers 256
188.170.173.0/24 Mobile Subscribers 256
188.170.174.0/24 Mobile Subscribers 256
188.170.175.0/24 Mobile Subscribers 256
188.170.176.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.177.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.178.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.179.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.180.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.181.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.182.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.183.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.184.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.185.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.186.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.187.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.188.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.189.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.190.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.191.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.192.0/24 Mobile Subscribers 256
188.170.193.0/24 Mobile Subscribers 256
188.170.194.0/24 Mobile Subscribers 256
188.170.195.0/24 Mobile Subscribers 256
188.170.196.0/24 Mobile Subscribers 256
188.170.197.0/24 Mobile Subscribers 256
188.170.198.0/24 Mobile Subscribers 256
188.170.199.0/24 Mobile Broadband - Caucasus Branch of OJSC MegaFon AS31163 188.170.192.0/20 256
188.170.200.0/22 Mobile Subscribers 1024
188.170.204.0/22 Mobile Broadband - Caucasus Branch of OJSC MegaFon AS31163 188.170.192.0/20 1024
188.170.208.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.209.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.210.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.211.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.212.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.213.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.214.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.215.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.216.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.217.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.218.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.219.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.220.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.221.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.222.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.223.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.224.0/24 Mobile Subscribers 256
188.170.225.0/24 Mobile Subscribers 256
188.170.226.0/24 MF KAVKAZ 18082022 T4122797 256
188.170.227.0/24 MF KAVKAZ 18082022 T4122797 256
85.26.185.0/24 Caucasus Branch of OJSC MegaFon, Pool 5 256
85.26.176.0/23 Caucasus Branch of OJSC MegaFon, Pool 3 512
85.26.189.0/24 Caucasus Branch of OJSC MegaFon, Pool 6 256
109.106.199.0/24 Mobile Subscribers 256
188.162.161.0/24 Mobile Subscribers 256
188.162.162.0/24 Mobile Subscribers 256
188.162.163.0/24 Mobile Subscribers 256
188.162.188.0/24 Mobile Subscribers 256
178.178.5.0/24 MF KF C3448810 256
83.169.236.0/24 MF KAVKAZ 18082022 T4122797 256
188.162.128.0/23 Mobile Subscribers 512
188.162.133.0/24 Mobile Subscribers 256
188.162.134.0/23 Mobile Subscribers 512
188.162.136.0/23 Mobile Subscribers 512
188.162.146.0/23 Mobile Subscribers 512
188.162.148.0/22 Mobile Subscribers 1024
188.162.152.0/22 Mobile Subscribers 1024
188.162.156.0/24 Mobile Subscribers 256
178.176.204.0/22 Caucasus Branch of PJSC MegaFon 1024
178.178.6.0/24 MF KF BO 29112023 256
188.162.128.0/24 Mobile Subscribers 256
188.162.129.0/24 Mobile Subscribers 256
178.178.231.0/24 MF GDC 20240228 T4816421 256
178.178.232.0/24 MF GDC 20240228 T4816421 256
178.178.233.0/24 MF GDC 20240228 T4816421 256
178.178.234.0/24 MF GDC 20240228 T4816421 256
178.178.8.0/24 MF KF BO 29102024 256
返回顶部