爬虫识别支持 IPv6 地址访问 了解详情
aut-num: 142032 as-name: HFTCL-AS-AP descr: High Family Technology Co., Limited country: HK org: ORG-HFTC1-AP admin-c: HFTC1-AP tech-c: HFTC1-AP abuse-c: AH1109-AP mnt-lower: MAINT-HFTCL-HK mnt-routes: MAINT-HFTCL-HK mnt-by: APNIC-HM mnt-irt: IRT-HFTCL-HK last-modified: 2021-03-30T06:40:45Z source: APNIC
IPv4 地址段 | 描述 | IP 数量 |
---|---|---|
69.165.75.0/24 | VpsQuan L.L.C. | 256 |
38.150.77.0/24 | PSINet, Inc. | 256 |
43.242.200.0/22 | 15/F, TRANS ASIA CTR 18 KIN HONG ST, KWAI CHUNG | 1024 |
43.242.200.0/23 | 15/F, TRANS ASIA CTR 18 KIN HONG ST, KWAI CHUNG | 512 |
45.145.230.0/24 | Zhihua Lu | 256 |
45.145.230.0/23 | Zhihua Lu | 512 |
103.73.161.0/24 | Room 1501 C1, Grand Millennium Plaza (Lower Block), | 256 |
103.76.86.0/23 | Transferred to the RIPE region on 2022-10-28T07:28:14Z. | 512 |
45.207.192.0/21 | Cloud Innovation Ltd | 2048 |
43.242.202.0/23 | 15/F, TRANS ASIA CTR 18 KIN HONG ST, KWAI CHUNG | 512 |
103.73.162.0/24 | Room 1501 C1, Grand Millennium Plaza (Lower Block), | 256 |
43.249.8.0/23 | Dragon Network Int\'l Co. Ltd | 512 |
43.249.8.0/24 | hkcloudx-1 | 256 |
45.207.192.0/22 | Cloud Innovation Ltd | 1024 |
45.145.231.0/24 | Zhihua Lu | 256 |
45.207.196.0/22 | Cloud Innovation Ltd | 1024 |
43.249.9.0/24 | hkcloudx-2 | 256 |
45.207.208.0/21 | Cloud Innovation Ltd | 2048 |
69.165.76.0/23 | VAPELINE TECHNOLOGYHKLIMITED | 512 |
103.94.180.0/23 | 1602A-576 Room,Shuangcheng Road 803, Lane 11, | 512 |
45.207.208.0/22 | Cloud Innovation Ltd | 1024 |
103.94.181.0/24 | 1602A-576 Room,Shuangcheng Road 803, Lane 11, | 256 |
45.207.212.0/22 | Cloud Innovation Ltd | 1024 |
103.94.182.0/24 | 1602A-576 Room,Shuangcheng Road 803, Lane 11, | 256 |
103.38.80.0/22 | 15/F, TRANS ASIA CTR 18 KIN HONG ST, KWAI CHUNG | 1024 |
103.76.86.0/24 | email: 595775332@qq.com tel:15261566663 | 256 |
45.207.208.0/24 | CloudInnovation_infrastructure | 256 |
103.94.182.0/23 | 1602A-576 Room,Shuangcheng Road 803, Lane 11, | 512 |
103.73.160.0/22 | Room 1501 C1, Grand Millennium Plaza (Lower Block), | 1024 |
103.42.30.0/24 | 7F,World peace center,55 wo tong tsui st,kwai chung | 256 |
103.94.183.0/24 | 1602A-576 Room,Shuangcheng Road 803, Lane 11, | 256 |
103.97.176.0/22 | HONGKONG CLOUD NETWORK TECHNOLOGY CO., LIMITED | 1024 |
103.38.80.0/24 | 15/F, TRANS ASIA CTR 18 KIN HONG ST, KWAI CHUNG | 256 |
103.42.31.0/24 | 7F,World peace center,55 wo tong tsui st,kwai chung | 256 |
103.38.80.0/23 | 15/F, TRANS ASIA CTR 18 KIN HONG ST, KWAI CHUNG | 512 |
103.106.188.0/22 | I LAYER LIMITED | 1024 |
103.38.82.0/24 | 15/F, TRANS ASIA CTR 18 KIN HONG ST, KWAI CHUNG | 256 |
103.42.30.0/23 | Longkou City East Street South Gate Village | 512 |
103.108.66.0/23 | HUANGYUN INTERNET TEC LIMITED t/a HUANGYUN | 512 |
103.73.160.0/23 | Room 1501 C1, Grand Millennium Plaza (Lower Block), | 512 |
103.110.80.0/23 | Modern star 1015, liang xi district | 512 |
103.38.81.0/24 | 15/F, TRANS ASIA CTR 18 KIN HONG ST, KWAI CHUNG | 256 |
103.73.162.0/23 | Room 1501 C1, Grand Millennium Plaza (Lower Block), | 512 |
103.38.82.0/23 | 15/F, TRANS ASIA CTR 18 KIN HONG ST, KWAI CHUNG | 512 |
103.116.244.0/22 | I LAYER LIMITED | 1024 |
103.106.188.0/23 | I LAYER LIMITED | 512 |
103.116.245.0/24 | I LAYER LIMITED | 256 |
103.146.230.0/23 | Sichuan Zhonghe Network Technology Co., Ltd. | 512 |
103.38.83.0/24 | 15/F, TRANS ASIA CTR 18 KIN HONG ST, KWAI CHUNG | 256 |
103.148.244.0/23 | Chihong International Co., Limited | 512 |
103.106.190.0/23 | I LAYER LIMITED | 512 |
103.110.80.0/24 | High Family Technology Co., Limited | 256 |
103.149.90.0/23 | WEST TECHNOLOGY SERVICES GROUP LIMITED | 512 |
103.110.81.0/24 | Modern star 1015, liang xi district | 256 |
103.149.92.0/23 | TOPNETS TELECOMMUNICATIONS LIMITED | 512 |
103.214.168.0/22 | Cowshed Building C- 507 | 1024 |
103.97.176.0/23 | HONGKONG CLOUD NETWORK TECHNOLOGY CO., LIMITED | 512 |
103.73.160.0/24 | Room 1501 C1, Grand Millennium Plaza (Lower Block), | 256 |
103.149.200.0/23 | High Family Technology Co., Limited | 512 |
103.97.176.0/24 | HONGKONG CLOUD NETWORK TECHNOLOGY CO., LIMITED | 256 |
103.158.36.0/23 | HongKong 05 Internet International Limited | 512 |
103.73.163.0/24 | Room 1501 C1, Grand Millennium Plaza (Lower Block), | 256 |
103.164.62.0/23 | VAPELINE TECHNOLOGY(HK).,LIMITED | 512 |
103.97.177.0/24 | HONGKONG CLOUD NETWORK TECHNOLOGY CO., LIMITED | 256 |
103.185.248.0/23 | GA CLOUD TECHNOLOGY (HONG KONG) LIMITED | 512 |
103.97.178.0/24 | HONGKONG CLOUD NETWORK TECHNOLOGY CO., LIMITED | 256 |
103.97.178.0/23 | HONGKONG CLOUD NETWORK TECHNOLOGY CO., LIMITED | 512 |
103.185.249.0/24 | GA CLOUD TECHNOLOGY (HONG KONG) LIMITED | 256 |
103.97.179.0/24 | HONGKONG CLOUD NETWORK TECHNOLOGY CO., LIMITED | 256 |
103.186.214.0/23 | FOJIP TECHNOLOGY LIMITED | 512 |
103.233.252.0/22 | Room 1501 C1, Grand Millennium Plaza (Lower Block), | 1024 |
103.106.188.0/24 | Liao Ning Yun Ou Networks Co.,Ltd. | 256 |
103.242.12.0/23 | HONGKONG CLOUD NETWORK TECHNOLOGY CO., LIMITED | 512 |
103.242.12.0/22 | HONGKONG CLOUD NETWORK TECHNOLOGY CO., LIMITED | 1024 |
103.242.14.0/23 | HONGKONG CLOUD NETWORK TECHNOLOGY CO., LIMITED | 512 |
103.108.66.0/24 | HUANGYUN INTERNET TEC LIMITED t/a HUANGYUN | 256 |
103.108.67.0/24 | HUANGYUN INTERNET TEC LIMITED t/a HUANGYUN | 256 |
107.151.240.0/23 | VpsQuan L.L.C. | 512 |
103.106.189.0/24 | Liao Ning Yun Ou Networks Co.,Ltd. | 256 |
107.151.248.0/23 | VpsQuan L.L.C. | 512 |
107.151.250.0/24 | VpsQuan L.L.C. | 256 |
103.106.190.0/24 | I LAYER LIMITED | 256 |
103.116.244.0/23 | I LAYER LIMITED | 512 |
111.92.240.0/22 | Dragon Network Int\'l Co. Ltd | 1024 |
103.149.91.0/24 | WEST TECHNOLOGY SERVICES GROUP LIMITED | 256 |
114.134.188.0/23 | Dragon Network Int\'l Co. Ltd | 512 |
103.116.246.0/23 | I LAYER LIMITED | 512 |
149.88.64.0/20 | PSINet, Inc. | 4096 |
149.88.69.0/24 | PSINet, Inc. | 256 |
149.88.70.0/24 | PSINet, Inc. | 256 |
103.148.245.0/24 | Chihong International Co., Limited | 256 |
103.149.93.0/24 | TOPNETS TELECOMMUNICATIONS LIMITED | 256 |
103.149.201.0/24 | High Family Technology Co., Limited | 256 |
149.88.72.0/21 | PSINet, Inc. | 2048 |
103.146.230.0/24 | Sichuan Zhonghe Network Technology Co., Ltd. | 256 |
103.149.90.0/24 | WEST TECHNOLOGY SERVICES GROUP LIMITED | 256 |
103.151.4.0/24 | Wu\'an Lejia Housekeeping Service Co., Ltd | 256 |
149.88.74.0/24 | PSINet, Inc. | 256 |
103.146.231.0/24 | Sichuan Zhonghe Network Technology Co., Ltd. | 256 |
103.149.92.0/24 | TOPNETS TELECOMMUNICATIONS LIMITED | 256 |
当前 AS142032 不存在任何 IPv6 地址。